Mohawk - Can
Tennis - WTA Doha
|
08 February 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Liudmila Samsonova | 1.36 | -3.5 @ 1.75 | Over 21.5 @ 1.88 |
| Magdalena Frech | 2.80 | +3.5 @ 1.92 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Laura Siegemund | 2.68 | +4 @ 1.76 | Over 21.0 @ 1.87 |
| Varvara Gracheva | 1.38 | -4 @ 1.91 | Under 21.0 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Peyton Stearns | 1.53 | -3 @ 1.87 | Over 21.0 @ 1.85 |
| Vera Zvonareva | 2.28 | +3 @ 1.79 | Under 21.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Diana Shnaider | 1.26 | -4.5 @ 1.93 | Over 20.5 @ 1.80 |
| Alycia Parks | 3.30 | +4.5 @ 1.74 | Under 20.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Anastasia Pavlyuchenkova | 4.00 | +5 @ 1.86 | Over 19.5 @ 1.76 |
| Elise Mertens | 1.18 | -5 @ 1.80 | Under 19.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| McCartney Kessler | 1.20 | -4.5 @ 1.72 | Over 20.0 @ 1.80 |
| Elsa Jacquemot | 3.80 | +4.5 @ 1.96 | Under 20.0 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Solana Sierra | 2.06 | +2 @ 1.80 | Over 21.5 @ 1.85 |
| Karolina Pliskova | 1.64 | -2 @ 1.86 | Under 21.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Ann Li | 2.14 | +2 @ 1.84 | Over 21.5 @ 1.82 |
| Leylah Annie Fernandez | 1.60 | -2 @ 1.82 | Under 21.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Sonay Kartal | 1.31 | -4 @ 1.80 | Over 21.0 @ 1.86 |
| Magda Linette | 3.00 | +4 @ 1.86 | Under 21.0 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Daria Kasatkina | 1.44 | -3.5 @ 1.82 | Over 21.0 @ 1.84 |
| Moyuka Uchijima | 2.50 | +3.5 @ 1.84 | Under 21.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Marie Bouzkova | 2.58 | +3.5 @ 1.84 | Over 21.0 @ 1.85 |
| Victoria Mboko | 1.41 | -3.5 @ 1.82 | Under 21.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Jaqueline Cristian | 4.60 | +5 @ 1.88 | Over 19.5 @ 1.81 |
| Karolina Muchova | 1.14 | -5 @ 1.78 | Under 19.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Alexandra Eala | 2.36 | +3 @ 1.83 | Over 21.0 @ 1.84 |
| Tereza Valentova | 1.49 | -3 @ 1.83 | Under 21.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Anastasia Zakharova | 2.32 | +3 @ 1.84 | Over 21.5 @ 1.89 |
| Jelena Ostapenko | 1.50 | -3 @ 1.82 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Anna Kalinskaya | 1.29 | -4.5 @ 1.85 | Over 20.0 @ 1.79 |
| Jessica Bouzas Maneiro | 3.15 | +4.5 @ 1.81 | Under 20.0 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Dayana Yastremska | 1.66 | -1.5 @ 1.82 | Over 21.5 @ 1.82 |
| Cristina Bucsa | 2.04 | +1.5 @ 1.84 | Under 21.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Emma Navarro | 1.09 | -6 @ 1.95 | Over 19.0 @ 1.89 |
| Tatjana Maria | 5.50 | +6 @ 1.72 | Under 19.0 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Janice Tjen | 2.74 | +3.5 @ 1.89 | Over 20.5 @ 1.78 |
| Sorana Cirstea | 1.37 | -3.5 @ 1.77 | Under 20.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Katerina Siniakova | 2.04 | +1.5 @ 1.83 | Over 22.0 @ 1.89 |
| Clara Tauson | 1.66 | -1.5 @ 1.83 | Under 22.0 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Linda Noskova | 1.34 | -4 @ 1.93 | Over 21.0 @ 1.78 |
| Maya Joint | 2.85 | +4 @ 1.74 | Under 21.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Maria Sakkari | 1.69 | -1.5 @ 1.83 | Over 21.5 @ 1.83 |
| Zeynep Sonmez | 2.00 | +1.5 @ 1.83 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Qinwen Zheng | 1.44 | -3 @ 1.77 | Over 21.0 @ 1.81 |
| Sofia Kenin | 2.50 | +3 @ 1.89 | Under 21.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Xinyu Wang | 1.10 | -5.5 @ 1.79 | Over 19.5 @ 1.88 |
| Emiliana Arango | 5.40 | +5.5 @ 1.87 | Under 19.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||