Mohawk - Can
Tennis - ATP Challenger Chennai
|
08 February 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| Lohithaksha Bathrinath | 3.40 | +4.5 @ 1.92 | Over 20.0 @ 1.85 |
| Aditya Vishal Balsekar | 1.25 | -4.5 @ 1.74 | Under 20.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|
| Aryan Lakshmanan | 1.43 | -3.5 @ 1.80 | Over 20.5 @ 1.78 |
| Vadym Konovchuk | 2.52 | +3.5 @ 1.86 | Under 20.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|
| Timofei Derepasko | 1.005 | -7.5 @ 1.69 | Over 16.5 @ 1.94 |
| Aniketh Venkataraman | 25 | +7.5 @ 2.00 | Under 16.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|
| Atharva Sharma | 3.80 | +5 @ 1.83 | Over 19.5 @ 1.79 |
| Adil Kalyanpur | 1.20 | -5 @ 1.83 | Under 19.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|
| Grigoriy Lomakin | 1.50 | -2.5 @ 1.77 | Over 22.0 @ 1.86 |
| Reddy Ganta Sai Karteek | 2.34 | +2.5 @ 1.89 | Under 22.0 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Keerthivassan Suresh | 5.80 | +5.5 @ 1.97 | Over 19.0 @ 1.88 |
| Siddhant Banthia | 1.08 | -5.5 @ 1.71 | Under 19.0 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 21:00
|
Win |
|---|---|
| Ishaque Eqbal | 1.33 |
| Carl Holder | 2.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |