Mohawk - Can
Australian Rules - AFL
|
05 March 2026, 19:30 Sydney Cricket Ground (Sydney)
|
Win | Line |
|---|---|---|
| Sydney Swans | 1.36 | -18.5 @ 1.88 |
| Carlton Blues | 3.05 | +18.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
06 March 2026, 20:05 People First Stadium (Gold Coast)
|
Win | Line |
|---|---|---|
| Gold Coast Suns | 1.64 | -6.5 @ 1.88 |
| Geelong Cats | 2.20 | +6.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
07 March 2026, 16:15 Engie Stadium (Sydney)
|
Win | Line |
|---|---|---|
| Greater Western Sydney Giants | 1.95 | +2.5 @ 1.88 |
| Hawthorn Hawks | 1.82 | -2.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
07 March 2026, 19:35 The Gabba (Brisbane)
|
Win | Line |
|---|---|---|
| Brisbane Lions | 1.42 | -16.5 @ 1.88 |
| Western Bulldogs | 2.78 | +16.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
08 March 2026, 19:20 Melbourne Cricket Ground (Melbourne)
|
Win | Line |
|---|---|---|
| St Kilda Saints | 2.16 | +6.5 @ 1.88 |
| Collingwood Magpies | 1.67 | -6.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||