Dunstall Park - ENG
Australian Rules - AFL
|
20 August 2026, 19:30 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| St Kilda Saints | 1.41 | -15.5 @ 1.88 |
| Gold Coast Suns | 2.80 | +15.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
21 August 2026, 19:40 Melbourne Cricket Ground (Melbourne)
|
Win | Line |
|---|---|---|
| Collingwood Magpies | 4.20 | +27.5 @ 1.88 |
| Brisbane Lions | 1.20 | -27.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
22 August 2026, 13:15 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| Carlton Blues | 2.40 | +10.5 @ 1.88 |
| Fremantle Dockers | 1.55 | -10.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
22 August 2026, 16:15 Melbourne Cricket Ground (Melbourne)
|
Win | Line |
|---|---|---|
| Melbourne Demons | 1.38 | -16.5 @ 1.88 |
| Western Bulldogs | 2.90 | +16.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
22 August 2026, 19:45 GMHBA Stadium (Geelong)
|
Win | Line |
|---|---|---|
| Geelong Cats | - | -60.5 @ 1.88 |
| Richmond Tigers | 14.50 | +60.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
22 August 2026, 20:10 Adelaide Oval (Adelaide)
|
Win | Line |
|---|---|---|
| Adelaide Crows | 1.22 | -25.5 @ 1.88 |
| Greater Western Sydney Giants | 4.00 | +25.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
23 August 2026, 12:20 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| Essendon Bombers | 2.18 | +6.5 @ 1.88 |
| Port Adelaide Power | 1.65 | -6.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
23 August 2026, 19:20 Optus Stadium (Perth)
|
Win | Line |
|---|---|---|
| West Coast Eagles | 8.90 | +46.5 @ 1.88 |
| Hawthorn Hawks | 1.05 | -46.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||