Northfield Park - USA
Soccer - German 2. Bundesliga
|
08 August 2026, 04:30 Vonovia Ruhrstadion (Bochum)
|
Win | Draw |
|---|---|---|
| Bochum | 2.18 | 3.40 |
| Hertha | 2.56 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
08 August 2026, 21:00 Merck-Stadion am Bollenfalltor (Darmstadt)
|
Win | Draw |
|---|---|---|
| Darmstadt | 1.99 | 3.40 |
| Kiel | 2.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
08 August 2026, 21:00 Voith-Arena (Heidenheim)
|
Win | Draw |
|---|---|---|
| Heidenheim | 1.45 | 3.80 |
| Osnabruck | 5.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
08 August 2026, 21:00 BBBank Wildpark (Karlsruhe)
|
Win | Draw |
|---|---|---|
| Karlsruher | 2.52 | 3.60 |
| Bielefeld | 2.14 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
08 August 2026, 21:00 Avnet-Arena (Magdeburg)
|
Win | Draw |
|---|---|---|
| Magdeburg | 1.64 | 3.60 |
| Braunschweig | 3.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 04:30 Volkswagen Arena (Wolfsburg)
|
Win | Draw |
|---|---|---|
| Wolfsburg | 1.50 | 3.80 |
| Kaiserslautern | 4.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 21:30 LEAG Energie Stadion (Cottbus)
|
Win | Draw |
|---|---|---|
| Cottbus | 2.80 | 3.45 |
| Hannover | 2.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 21:30 Max-Morlock-Stadion (Nuremberg)
|
Win | Draw |
|---|---|---|
| Nurnberg | 1.93 | 3.50 |
| Dresden | 2.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 21:30 Millerntor-Stadion (Hamburg)
|
Win | Draw |
|---|---|---|
| St. Pauli | 1.74 | 3.50 |
| Furth | 3.45 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||