Mohawk - Can
Soccer - English Premier League
|
09 February 2026, 01:00 Amex Stadium (Brighton)
|
Win | Draw |
|---|---|---|
| Brighton | 1.85 | 3.20 |
| Crystal Palace | 3.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 February 2026, 03:30 Anfield (Liverpool)
|
Win | Draw |
|---|---|---|
| Liverpool | 2.12 | 3.40 |
| Manchester City | 2.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 February 2026, 06:30 Stamford Bridge (London)
|
Win | Draw |
|---|---|---|
| Chelsea | 1.44 | 4.00 |
| Leeds | 4.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 February 2026, 06:30 Hill Dickinson Stadium (Liverpool)
|
Win | Draw |
|---|---|---|
| Everton | 2.18 | 3.10 |
| Bournemouth | 2.74 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 February 2026, 06:30 Tottenham Hotspur Stadium (London)
|
Win | Draw |
|---|---|---|
| Tottenham Hotspur | 2.58 | 3.20 |
| Newcastle United | 2.24 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 February 2026, 07:15 London Stadium (London)
|
Win | Draw |
|---|---|---|
| West Ham United | 3.60 | 3.80 |
| Manchester United | 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 February 2026, 06:30 Villa Park (Birmingham)
|
Win | Draw |
|---|---|---|
| Aston Villa | 1.79 | 3.35 |
| Brighton | 3.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 February 2026, 06:30 Selhurst Park (London)
|
Win | Draw |
|---|---|---|
| Crystal Palace | 1.51 | 3.60 |
| Burnley | 4.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 February 2026, 06:30 Etihad Stadium (Manchester)
|
Win | Draw |
|---|---|---|
| Manchester City | 1.26 | 4.60 |
| Fulham | 7.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 February 2026, 06:30 City Ground (Nottingham)
|
Win | Draw |
|---|---|---|
| Nottingham Forest | 1.56 | 3.45 |
| Wolverhampton Wanderers | 4.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 February 2026, 07:15 Stadium of Light (Sunderland)
|
Win | Draw |
|---|---|---|
| Sunderland | 4.50 | 3.70 |
| Liverpool | 1.53 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 February 2026, 07:00 Brentford Community Stadium (London)
|
Win | Draw |
|---|---|---|
| Brentford | 4.50 | 3.60 |
| Arsenal | 1.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||