Mohawk - Can
Basketball - French Pro A
|
09 February 2026, 02:00 Palais des Sports de Beaublanc (Limoges)
|
Win | Line | O/U |
|---|---|---|---|
| Limoges | 2.16 | +2.5 @ 1.88 | Over 173.5 @ 1.87 |
| Cholet | 1.62 | -2.5 @ 1.82 | Under 173.5 @ 1.79 |
| All bets include any overtime. | |||
|
09 February 2026, 02:30 LDLC Arena (Lyon)
|
Win | Line | O/U |
|---|---|---|---|
| Lyon-Villeurbanne | 1.35 | -5.5 @ 1.79 | Over 170.5 @ 1.79 |
| Nanterre | 2.90 | +5.5 @ 1.91 | Under 170.5 @ 1.87 |
| All bets include any overtime. | |||
|
09 February 2026, 05:00 Le Colisee (Chalon-sur-Saone)
|
Win | Line | O/U |
|---|---|---|---|
| Chalon/Saone | 1.86 | +1 @ 1.83 | Over 178.5 @ 1.85 |
| Monaco | 1.83 | -1 @ 1.86 | Under 178.5 @ 1.81 |
| All bets include any overtime. | |||