Mohawk - Can
Basketball - NBA
|
08 February 2026, 11:35 State Farm Arena (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|
| Charlotte Hornets | 1.78 | -2 @ 1.95 | Over 234.0 @ 1.82 |
| Atlanta Hawks | 2.00 | +2 @ 1.81 | Under 234.0 @ 1.87 |
| All bets include any overtime. | |||
|
08 February 2026, 12:05 United Center (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Denver Nuggets | 1.27 | -9 @ 1.87 | Over 235.0 @ 1.82 |
| Chicago Bulls | 3.60 | +9 @ 1.89 | Under 235.0 @ 1.87 |
| All bets include any overtime. | |||
|
08 February 2026, 12:35 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| Golden State Warriors | 2.00 | +1.5 @ 1.89 | Over 220.0 @ 1.84 |
| Los Angeles Lakers | 1.78 | -1.5 @ 1.87 | Under 220.0 @ 1.86 |
| All bets include any overtime. | |||
|
08 February 2026, 13:05 Mortgage Matchup Center (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia 76ers | 2.14 | +2.5 @ 1.88 | Over 223.5 @ 1.81 |
| Phoenix Suns | 1.67 | -2.5 @ 1.89 | Under 223.5 @ 1.88 |
| All bets include any overtime. | |||
|
08 February 2026, 14:05 Golden 1 Center (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|
| Cleveland Cavaliers | 1.10 | -14.5 @ 1.88 | Over 228.5 @ 1.83 |
| Sacramento Kings | 6.50 | +14.5 @ 1.89 | Under 228.5 @ 1.86 |
| All bets include any overtime. | |||
|
08 February 2026, 14:05 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|
| Memphis Grizzlies | 3.70 | +9 @ 1.90 | Over 233.5 @ 1.85 |
| Portland Trail Blazers | 1.25 | -9 @ 1.86 | Under 233.5 @ 1.85 |
| All bets include any overtime. | |||
|
09 February 2026, 04:35 TD Garden (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|
| New York Knicks | 2.24 | +3.5 @ 1.88 | Over 214.5 @ 1.85 |
| Boston Celtics | 1.62 | -3.5 @ 1.89 | Under 214.5 @ 1.85 |
| All bets include any overtime. | |||
|
09 February 2026, 06:05 Capital One Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|
| Miami Heat | 1.19 | -10.5 @ 1.85 | Over 234.5 @ 1.80 |
| Washington Wizards | 4.40 | +10.5 @ 1.91 | Under 234.5 @ 1.89 |
| All bets include any overtime. | |||
|
09 February 2026, 07:05 Scotiabank Arena (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|
| Indiana Pacers | 3.60 | +8.5 @ 1.88 | Over 225.5 @ 1.87 |
| Toronto Raptors | 1.27 | -8.5 @ 1.88 | Under 225.5 @ 1.82 |
| All bets include any overtime. | |||
|
09 February 2026, 07:05 Target Center (Minneapolis MN)
|
|---|
| Los Angeles Clippers |
| Minnesota Timberwolves |
| All bets include any overtime. |