Tramore - IRE
Mixed Martial Arts - UFC
|
12 July 2026, 07:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Alessandro Costa | 1.35 | Over 1.5 @ 1.46 |
| Cody Durden | 2.90 | Under 1.5 @ 2.44 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 07:20 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Ryan Gandra | 1.71 | Over 1.5 @ 2.48 |
| Zachary Reese | 2.00 | Under 1.5 @ 1.45 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 07:40 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| John Garza | 5.10 | Over 2.5 @ 1.79 |
| Farid Basharat | 1.12 | Under 2.5 @ 1.87 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Cesar Almeida | 2.64 | Over 1.5 @ 1.79 |
| Damian Pinas | 1.42 | Under 1.5 @ 1.87 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 09:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Luke Riley | 1.29 | Over 2.5 @ 1.43 |
| Kai Kamaka | 3.25 | Under 2.5 @ 2.54 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 09:30 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Adrian Yanez | 1.19 | Over 1.5 @ 1.48 |
| Cody Garbrandt | 4.10 | Under 1.5 @ 2.38 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 10:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Elisha Ellison | 13.25 | Over 1.5 @ 4.60 |
| Gable Steveson | 1.005 | Under 1.5 @ 1.14 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 10:30 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Robert Whittaker | 1.65 | Over 1.5 @ 1.43 |
| Nikita Krylov | 2.10 | Under 1.5 @ 2.54 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 11:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Terrance Mckinney | 1.60 | Over 1.5 @ 4.00 |
| Bobby Green | 2.18 | Under 1.5 @ 1.18 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 11:30 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Lone Er Kavanagh | 1.40 | Over 2.5 @ 1.48 |
| Brandon Royval | 2.72 | Under 2.5 @ 2.40 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 12:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Mario Bautista | 2.16 | Over 2.5 @ 1.32 |
| Cory Sandhagen | 1.61 | Under 2.5 @ 2.95 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 12:30 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Paddy Pimblett | 2.06 | Over 2.5 @ 2.16 |
| Benoit Saint-Denis | 1.68 | Under 2.5 @ 1.58 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 13:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Max Holloway | 1.40 | Over 2.5 @ 1.91 |
| Conor Mcgregor | 2.72 | Under 2.5 @ 1.76 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||