Mohawk - Can
Mixed Martial Arts - UFC
|
08 February 2026, 11:20 Meta Apex (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Niko Price | 3.05 | Over 1.5 @ 1.47 |
| Nikolay Veretennikov | 1.32 | Under 1.5 @ 2.40 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
08 February 2026, 11:40
|
Win | O/U |
|---|---|---|
| Daniel Donchenko | 1.06 | Over 1.5 @ 1.77 |
| Alex Morono | 7.20 | Under 1.5 @ 1.89 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
08 February 2026, 12:00
|
Win | O/U |
|---|---|---|
| Julius Walker | 2.22 | Over 2.5 @ 1.95 |
| Dustin Jacoby | 1.57 | Under 2.5 @ 1.72 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
08 February 2026, 12:30
|
Win | O/U |
|---|---|---|
| Farid Basharat | 1.28 | Over 2.5 @ 1.18 |
| Jean Matsumoto | 3.30 | Under 2.5 @ 4.10 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
08 February 2026, 13:00
|
Win | O/U |
|---|---|---|
| Marc Andre Barriault | 5.00 | Over 1.5 @ 2.40 |
| Michal Oleksiejczuk | 1.13 | Under 1.5 @ 1.48 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
08 February 2026, 13:30
|
Win | O/U |
|---|---|---|
| Rizvan Kuniev | 2.38 | Over 1.5 @ 1.64 |
| Jailton Almeida | 1.51 | Under 1.5 @ 2.06 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
08 February 2026, 14:00
|
Win | O/U |
|---|---|---|
| Kyoji Horiguchi | 1.21 | Over 2.5 @ 1.31 |
| Amir Albazi | 3.80 | Under 2.5 @ 3.00 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
08 February 2026, 14:30
|
Win | O/U |
|---|---|---|
| Vinicius Oliveira | 2.14 | Over 4.5 @ 2.02 |
| Mario Bautista | 1.62 | Under 4.5 @ 1.68 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||