Mohawk - Can
Tennis - ATP Challenger Brisbane
|
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|
| Chase Ferguson | 2.48 | +3 @ 1.83 | Over 21.5 @ 1.78 |
| Jamie Mackenzie | 1.45 | -3 @ 1.83 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|
| Enzo Aguiard | 2.46 | +2.5 @ 1.85 | Over 23.0 @ 1.88 |
| Colin Sinclair | 1.45 | -2.5 @ 1.81 | Under 23.0 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|
| Kokoro Isomura | 1.17 | -4.5 @ 1.78 | Over 20.0 @ 1.77 |
| Ethan Cook | 4.10 | +4.5 @ 1.88 | Under 20.0 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Duje Markovina | 2.90 | +3.5 @ 1.84 | Over 22.0 @ 1.91 |
| Joshua Charlton | 1.34 | -3.5 @ 1.82 | Under 22.0 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Matthew Hulme | 1.47 | -2.5 @ 1.74 | Over 22.5 @ 1.79 |
| Taiyo Yamanaka | 2.42 | +2.5 @ 1.92 | Under 22.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Yuki Mochizuki | 1.33 | -3.5 @ 1.75 | Over 21.5 @ 1.88 |
| Brandon Walkin | 2.90 | +3.5 @ 1.92 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Dane Sweeny | 1.95 | +0.5 @ 1.87 | Over 23.0 @ 1.81 |
| Tristan Schoolkate | 1.73 | -0.5 @ 1.79 | Under 23.0 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| Masamichi Imamura | 1.41 | -3.5 @ 1.77 | Over 21.0 @ 1.80 |
| Daniel Jovanovski | 2.60 | +3.5 @ 1.89 | Under 21.0 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| Naoki Nakagawa | 1.02 | -5.5 @ 1.68 | Over 19.0 @ 1.78 |
| Cooper Kose | 8.40 | +5.5 @ 2.00 | Under 19.0 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 February 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| Ryo Tabata | 1.48 | -3 @ 1.81 | Over 21.5 @ 1.83 |
| Linang Xiao | 2.40 | +3 @ 1.85 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||