Mohawk - Can
Volleyball - Japanese V.League
|
08 February 2026, 15:05
|
Win | Line | O/U |
|---|---|---|---|
| Nagano | 5.70 | +2.5 @ 1.70 | Over 3.5 @ 1.79 |
| Toray Arrows | 1.10 | -2.5 @ 2.02 | Under 3.5 @ 1.90 |
| Line and Points refer to Sets score | |||
|
08 February 2026, 15:05
|
Win | Line | O/U |
|---|---|---|---|
| Osaka Sakai | 7.30 | +2.5 @ 1.99 | Over 3.5 @ 2.08 |
| Osaka Bluteon | 1.06 | -2.5 @ 1.72 | Under 3.5 @ 1.65 |
| Line and Points refer to Sets score | |||
|
08 February 2026, 15:05
|
Win | Line | O/U |
|---|---|---|---|
| Voreas Hokkaido | 3.30 | +2 @ 1.69 | Over 3.5 @ 1.56 |
| Nagoya | 1.28 | -2 @ 2.04 | Under 3.5 @ 2.24 |
| Line and Points refer to Sets score | |||
|
08 February 2026, 16:05
|
Win | Line | O/U |
|---|---|---|---|
| JTEKT | 3.60 | +2 @ 1.86 | Over 3.5 @ 1.67 |
| Suntory Sunbirds | 1.24 | -2 @ 1.83 | Under 3.5 @ 2.06 |
| Line and Points refer to Sets score | |||