Mohawk - Can
Basketball - NCAA Basketball
|
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Abilene Christian | 4.60 | +9.5 @ 1.84 | Over 135.5 @ 1.84 |
| California Baptist | 1.15 | -9.5 @ 1.85 | Under 135.5 @ 1.82 |
| All bets include any overtime. | |||
|
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Clemson | 1.44 | -4.5 @ 1.85 | Over 138.5 @ 1.85 |
| California | 2.56 | +4.5 @ 1.85 | Under 138.5 @ 1.81 |
| All bets include any overtime. | |||
|
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| East. Washington | 2.85 | +6 @ 1.79 | Over 148.0 @ 1.83 |
| Montana State | 1.36 | -6 @ 1.90 | Under 148.0 @ 1.83 |
| All bets include any overtime. | |||
|
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Georgia Tech | 4.30 | +9.5 @ 1.84 | Over 151.5 @ 1.85 |
| Stanford | 1.17 | -9.5 @ 1.86 | Under 151.5 @ 1.81 |
| All bets include any overtime. | |||
|
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Illinois | 1.95 | +1.5 @ 1.84 | Over 143.0 @ 1.82 |
| Michigan State | 1.75 | -1.5 @ 1.86 | Under 143.0 @ 1.84 |
| All bets include any overtime. | |||
|
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Kennesaw State | 1.76 | -1.5 @ 1.85 | Over 150.0 @ 1.90 |
| Jacksonville St. | 1.95 | +1.5 @ 1.84 | Under 150.0 @ 1.76 |
| All bets include any overtime. | |||
|
08 February 2026, 12:00
|
Line | O/U |
|---|---|---|
| Oral Roberts | +16.5 @ 1.87 | Over 151.0 @ 1.76 |
| St. Thomas (Minn.) | -16.5 @ 1.82 | Under 151.0 @ 1.91 |
| All bets include any overtime. | ||
|
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Pacific | 1.25 | -7.5 @ 1.85 | Over 142.5 @ 1.85 |
| Pepperdine | 3.50 | +7.5 @ 1.85 | Under 142.5 @ 1.81 |
| All bets include any overtime. | |||
|
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| San Diego State | 1.005 | -21.5 @ 1.83 | Over 139.0 @ 1.82 |
| Air Force | 14.50 | +21.5 @ 1.86 | Under 139.0 @ 1.84 |
| All bets include any overtime. | |||
|
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Seattle | 1.53 | -3.5 @ 1.85 | Over 143.0 @ 1.82 |
| Portland | 2.32 | +3.5 @ 1.85 | Under 143.0 @ 1.84 |
| All bets include any overtime. | |||
|
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Utah State | 1.20 | -8.5 @ 1.82 | Over 146.0 @ 1.81 |
| Wyoming | 3.90 | +8.5 @ 1.87 | Under 146.0 @ 1.85 |
| All bets include any overtime. | |||
|
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|
| Florida | 1.39 | -5.5 @ 1.91 | Over 167.0 @ 1.78 |
| Texas A M | 2.76 | +5.5 @ 1.79 | Under 167.0 @ 1.88 |
| All bets include any overtime. | |||
|
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|
| Tarleton | 1.89 | +1 @ 1.85 | Over 146.5 @ 1.79 |
| Southern Utah | 1.81 | -1 @ 1.85 | Under 146.5 @ 1.87 |
| All bets include any overtime. | |||
|
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|
| Tennessee | 1.86 | -1 @ 1.91 | Over 147.0 @ 1.87 |
| Kentucky | 1.83 | +1 @ 1.79 | Under 147.0 @ 1.79 |
| All bets include any overtime. | |||
|
08 February 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| New Mexico State | 1.73 | -1.5 @ 1.84 | Over 138.0 @ 1.76 |
| UTEP | 1.98 | +1.5 @ 1.86 | Under 138.0 @ 1.91 |
| All bets include any overtime. | |||
|
08 February 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Northern Arizona | 3.30 | +7 @ 1.85 | Over 151.0 @ 1.88 |
| Weber State | 1.28 | -7 @ 1.85 | Under 151.0 @ 1.78 |
| All bets include any overtime. | |||
|
08 February 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| San Diego Toreros | 2.80 | +5.5 @ 1.85 | Over 150.5 @ 1.78 |
| Loyola Marymount | 1.38 | -5.5 @ 1.85 | Under 150.5 @ 1.88 |
| All bets include any overtime. | |||
|
08 February 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| San Jose State | 8.90 | +14.5 @ 1.90 | Over 137.5 @ 1.77 |
| Colorado State | 1.03 | -14.5 @ 1.80 | Under 137.5 @ 1.89 |
| All bets include any overtime. | |||
|
08 February 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|
| Arizona State | 2.30 | +3.5 @ 1.83 | Over 158.0 @ 1.79 |
| Colorado | 1.54 | -3.5 @ 1.86 | Under 158.0 @ 1.87 |
| All bets include any overtime. | |||
|
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Boise State | 2.74 | +5 @ 1.81 | Over 150.5 @ 1.78 |
| New Mexico | 1.39 | -5 @ 1.88 | Under 150.5 @ 1.88 |
| All bets include any overtime. | |||
|
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Fresno State | 5.90 | +11.5 @ 1.88 | Over 146.5 @ 1.78 |
| Nevada | 1.09 | -11.5 @ 1.81 | Under 146.5 @ 1.88 |
| All bets include any overtime. | |||
|
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Portland State | 1.51 | -4 @ 1.86 | Over 151.5 @ 1.81 |
| Sacramento State | 2.38 | +4 @ 1.83 | Under 151.5 @ 1.86 |
| All bets include any overtime. | |||
|
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| UC Irvine | 1.86 | -1 @ 1.92 | Over 138.5 @ 1.77 |
| UC Santa Barbara | 1.83 | +1 @ 1.78 | Under 138.5 @ 1.89 |
| All bets include any overtime. | |||
|
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Washington | 2.80 | +5.5 @ 1.84 | Over 145.0 @ 1.87 |
| UCLA | 1.37 | -5.5 @ 1.86 | Under 145.0 @ 1.79 |
| All bets include any overtime. | |||
|
08 February 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Houston | 1.80 | -1 @ 1.85 | Over 149.0 @ 1.82 |
| Brigham Young | 1.89 | +1 @ 1.84 | Under 149.0 @ 1.84 |
| All bets include any overtime. | |||
|
08 February 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| San Francisco | 6.10 | +11.5 @ 1.90 | Over 143.0 @ 1.88 |
| St. Marys (CA) | 1.08 | -11.5 @ 1.80 | Under 143.0 @ 1.78 |
| All bets include any overtime. | |||
|
08 February 2026, 15:59
|
Win | Line | O/U |
|---|---|---|---|
| UC San Diego | 3.50 | +7.5 @ 1.84 | Over 147.5 @ 1.85 |
| Hawaii | 1.25 | -7.5 @ 1.85 | Under 147.5 @ 1.81 |
| All bets include any overtime. | |||
|
09 February 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Tulsa | 2.28 | +3.5 @ 1.85 | Over 171.5 @ 1.83 |
| South Florida | 1.55 | -3.5 @ 1.85 | Under 171.5 @ 1.83 |
| All bets include any overtime. | |||
|
09 February 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| USC | 1.55 | -3.5 @ 1.85 | Over 155.5 @ 1.85 |
| Penn State | 2.28 | +3.5 @ 1.85 | Under 155.5 @ 1.81 |
| All bets include any overtime. | |||
|
09 February 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|
| Michigan | 1.21 | -9.5 @ 1.85 | Over 159.5 @ 1.84 |
| Ohio State | 3.80 | +9.5 @ 1.84 | Under 159.5 @ 1.82 |
| All bets include any overtime. | |||
|
09 February 2026, 05:00
|
Line | O/U |
|---|---|---|
| Texas Tech | -4.5 @ 1.90 | Over 136.5 @ 1.81 |
| West Virginia | +4.5 @ 1.80 | Under 136.5 @ 1.85 |
| All bets include any overtime. | ||
|
09 February 2026, 06:00
|
Line | O/U |
|---|---|---|
| Maryland | +8.5 @ 1.91 | Over 139.0 @ 1.85 |
| Minnesota | -8.5 @ 1.79 | Under 139.0 @ 1.81 |
| All bets include any overtime. | ||
|
09 February 2026, 06:00
|
Line | O/U |
|---|---|---|
| UCF Knights | +4 @ 1.82 | Over 146.0 @ 1.85 |
| Cincinnati | -4 @ 1.87 | Under 146.0 @ 1.81 |
| All bets include any overtime. | ||
|
09 February 2026, 07:00
|
Line | O/U |
|---|---|---|
| Northwestern | +13 @ 1.86 | Over 140.5 @ 1.85 |
| Iowa | -13 @ 1.84 | Under 140.5 @ 1.81 |
| All bets include any overtime. | ||