Otaki
Tennis - WTA Challenger Oeiras
|
08 February 2026, 23:00
|
Line | O/U |
|---|---|---|
| Analu Freitas | +9.5 @ 2.16 | Over 14.5 @ 2.16 |
| Dalila Jakupovic | -9.5 @ 1.58 | Under 14.5 @ 1.58 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
08 February 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Emily Appleton | 1.73 | -0.5 @ 1.85 | Over 21.5 @ 1.83 |
| Carolyn Ansari | 1.94 | +0.5 @ 1.81 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Angela Fita Boluda | 1.57 | -2.5 @ 1.81 | Over 21.5 @ 1.82 |
| Lucija Ciric Bagaric | 2.18 | +2.5 @ 1.85 | Under 21.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Varvara Lepchenko | 1.25 | -5 @ 1.87 | Over 19.5 @ 1.77 |
| Ylena In-Albon | 3.40 | +5 @ 1.79 | Under 19.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Naiktha Bains | 1.54 | -2.5 @ 1.79 | Over 21.0 @ 1.79 |
| Isabella Shinikova | 2.24 | +2.5 @ 1.87 | Under 21.0 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 February 2026, 02:00
|
Line | O/U |
|---|---|---|
| Noma Akugue Noha | -10 @ 2.02 | Over 14.0 @ 1.67 |
| Sara Lanca | +10 @ 1.67 | Under 14.0 @ 2.02 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||