Santa Anita Park - USA
Tennis - ATP Brussels
|
17 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Harry Wendelken | 1.81 | -0.5 @ 1.86 | Over 22.5 @ 1.91 |
| Gauthier Onclin | 1.89 | +0.5 @ 1.80 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
17 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Josef Schwarzler Joel | 2.06 | +1.5 @ 1.85 | Over 22.5 @ 1.90 |
| Federico Cina | 1.67 | -1.5 @ 1.81 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
17 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Clement Chidekh | 1.12 | -5 @ 1.75 | Over 19.5 @ 1.78 |
| Gilles Arnaud Bailly | 5.10 | +5 @ 1.92 | Under 19.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
17 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Giovanni Mpetshi Perricard | 1.67 | -1.5 @ 1.86 | Over 23.5 @ 1.96 |
| Remy Bertola | 2.06 | +1.5 @ 1.80 | Under 23.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Botic Van De Zandschulp | 1.58 | -0.5 @ 1.64 | Over 24.5 @ 1.84 |
| Kamil Majchrzak | 2.22 | +0.5 @ 2.06 | Under 24.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Holger Rune | 1.71 | -0.5 @ 1.76 | Over 23.5 @ 1.85 |
| Raphael Collignon | 2.00 | +0.5 @ 1.90 | Under 23.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 19:00
|
Win | O/U |
|---|---|---|
| Jan-Lennard Struff | 1.51 | Over 23.5 @ 1.89 |
| Marcos Giron | 2.36 | Under 23.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
19 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Mariano Navone | 1.61 | -0.5 @ 1.64 | Over 22.5 @ 1.79 |
| Juan Manuel Cerundolo | 2.16 | +0.5 @ 2.06 | Under 22.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Tallon Griekspoor | 1.19 | -3.5 @ 1.80 | Over 22.5 @ 1.77 |
| Max Schoenhaus | 4.00 | +3.5 @ 1.86 | Under 22.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Toby Samuel | 2.18 | +0.5 @ 2.04 | Over 24.5 @ 1.86 |
| Zizou Bergs | 1.60 | -0.5 @ 1.65 | Under 24.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||