Gavea - Bra
Basketball - WNBA
|
09 June 2026, 09:00 Entertainment and Sports Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|
| Indiana Fever W | 1.38 | -5.5 @ 1.85 | Over 170.5 @ 1.80 |
| Washington Mystics W | 2.78 | +5.5 @ 1.85 | Under 170.5 @ 1.86 |
| All bets include any overtime. | |||
|
09 June 2026, 09:00 Mohegan Sun Arena (Montville NJ)
|
Win | Line | O/U |
|---|---|---|---|
| New York Liberty W | 1.08 | -12.5 @ 1.80 | Over 163.5 @ 1.82 |
| Connecticut Sun W | 6.40 | +12.5 @ 1.90 | Under 163.5 @ 1.84 |
| All bets include any overtime. | |||
|
09 June 2026, 12:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Storm W | 8.30 | +15.5 @ 1.90 | Over 162.5 @ 1.81 |
| Las Vegas Aces W | 1.04 | -15.5 @ 1.80 | Under 162.5 @ 1.85 |
| All bets include any overtime. | |||
|
10 June 2026, 09:00 Wintrust Arena (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Atlanta Dream W | 1.36 | -6.5 @ 1.85 | Over 164.5 @ 1.85 |
| Chicago Sky W | 2.85 | +6.5 @ 1.85 | Under 164.5 @ 1.81 |
| All bets include any overtime. | |||
|
10 June 2026, 10:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Dallas Wings W | 2.40 | +4.5 @ 1.83 | Over 171.5 @ 1.83 |
| Minnesota Lynx W | 1.50 | -4.5 @ 1.87 | Under 171.5 @ 1.83 |
| All bets include any overtime. | |||
|
10 June 2026, 12:00 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|
| Phoenix Mercury W | 3.70 | +8.5 @ 1.83 | Over 161.5 @ 1.83 |
| Golden State Valkyries W | 1.23 | -8.5 @ 1.87 | Under 161.5 @ 1.83 |
| All bets include any overtime. | |||