Penn National - Usa
Upcoming Sport Matches
Now |
04 June 2026, 08:45 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 2.20 | +1.5 @ 1.59 | Over 8.5 @ 1.82 | |
| Boston Red Sox | 1.63 | -1.5 @ 2.26 | Under 8.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
20m |
04 June 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 2.10 | +1.5 @ 1.49 | Over 7.5 @ 1.98 | |
| New York Yankees | 1.68 | -1.5 @ 2.48 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
25m |
04 June 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kansas City Royals | 2.26 | +1.5 @ 1.59 | Over 7.5 @ 1.78 | |
| Cincinnati Reds | 1.60 | -1.5 @ 2.24 | Under 7.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
30m |
04 June 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 2.18 | +1.5 @ 1.56 | Over 8.5 @ 1.99 | |
| Atlanta Braves | 1.64 | -1.5 @ 2.30 | Under 8.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
35m |
04 June 2026, 09:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Masamichi Imamura | 5.10 | +5.5 @ 1.76 | Over 19.5 @ 1.84 | |
| Smith Colton | 1.14 | -5.5 @ 1.90 | Under 19.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
45m |
04 June 2026, 09:30 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Tempo W | 3.60 | +8.5 @ 1.84 | Over 172.5 @ 1.82 | |
| New York Liberty W | 1.24 | -8.5 @ 1.86 | Under 172.5 @ 1.84 | |
| All bets include any overtime. | ||||
55m |
04 June 2026, 09:40 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 2.08 | +1.5 @ 1.51 | Over 8.5 @ 1.99 | |
| Milwaukee Brewers | 1.70 | -1.5 @ 2.44 | Under 8.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
60m |
04 June 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.92 | -1.5 @ 2.58 | Over 7.5 @ 1.84 | |
| St.Louis Cardinals | 1.83 | +1.5 @ 1.46 | Under 7.5 @ 1.92 | |
| Pay on final score including any extra innings. | ||||
75m |
04 June 2026, 10:00 Palacio de los Deportes Fernando Teruel (La Vega)
|
Win | Line | O/U |
|---|---|---|---|---|
| Reales de la Vega | 2.16 | +2.5 @ 1.90 | Over 184.0 @ 1.82 | |
| Gigantes San Francisco | 1.61 | -2.5 @ 1.80 | Under 184.0 @ 1.84 | |
| All bets include any overtime. | ||||
75m |
04 June 2026, 10:00 Coliseo de Multiusos Ismael Delgado (Aguada)
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguada Santeros | 1.79 | -1.5 @ 1.87 | Over 178.0 @ 1.80 | |
| San German | 1.91 | +1.5 @ 1.82 | Under 178.0 @ 1.90 | |
| All bets include any overtime. | ||||
75m |
04 June 2026, 10:00 Coliseo Carlos Miguel Mangual (Canovanas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gigantes de Carolina | 1.67 | -2.5 @ 1.85 | Over 172.5 @ 1.84 | |
| Vaqueros de Bayamon | 2.06 | +2.5 @ 1.84 | Under 172.5 @ 1.85 | |
| All bets include any overtime. | ||||
75m |
04 June 2026, 10:00 Raymond Dalmau Coliseum (Quebradillas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Piratas de Quebradillas | 1.56 | -4 @ 1.90 | Over 185.0 @ 1.85 | |
| Cangrejeros | 2.26 | +4 @ 1.79 | Under 185.0 @ 1.84 | |
| All bets include any overtime. | ||||
80m |
04 June 2026, 10:05 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.08 | +1.5 @ 1.52 | Over 8.5 @ 1.82 | |
| Chicago Cubs | 1.70 | -1.5 @ 2.40 | Under 8.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
85m |
04 June 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 1.65 | -1.5 @ 2.08 | Over 7.5 @ 1.79 | |
| Houston Astros | 2.16 | +1.5 @ 1.69 | Under 7.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
90m |
04 June 2026, 10:15 Palacio Penarol (Montevideo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Penarol | 1.45 | -4.5 @ 1.85 | Over 166.5 @ 1.84 | |
| Aguada | 2.54 | +4.5 @ 1.84 | Under 166.5 @ 1.86 | |
| All bets include any overtime. | ||||
105m |
04 June 2026, 10:30 Uni-Trade Stadium (Laredo TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguascalientes | 1.76 | -1.5 @ 2.32 | Over 8.5 @ 2.32 | |
| Dos Laredos | 1.98 | +1.5 @ 1.56 | Under 8.5 @ 1.51 | |
| Pay on final score including any extra innings. | ||||
105m |
04 June 2026, 10:30 Estadio De Beisbol Beto Avila (Cancun)
|
Win | Line | O/U |
|---|---|---|---|---|
| Oaxaca | 1.69 | -1.5 @ 2.02 | Over 11.5 @ 1.88 | |
| Quintana Roo | 2.08 | +1.5 @ 1.72 | Under 11.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
110m |
04 June 2026, 10:35 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Knicks | 2.52 | +5 @ 1.88 | Over 217.0 @ 1.86 | |
| San Antonio Spurs | 1.51 | -5 @ 1.90 | Under 217.0 @ 1.90 | |
| All bets include any overtime. | ||||
120m |
04 June 2026, 10:45 Estadio Rommel Fernandez (Panama City)
|
Win | Draw |
|---|---|---|---|
| Panama | 1.14 | 5.00 | |
| Dominican Republic | 9.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
135m |
04 June 2026, 11:00 America First Field (Sandy UT)
|
Win | Draw |
|---|---|---|---|
| South Korea | 1.005 | 7.60 | |
| El Salvador | 23 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
135m |
04 June 2026, 11:00 Estadio Nelson Barrera (Campeche)
|
Win | Line | O/U |
|---|---|---|---|---|
| Veracruz | 1.83 | -1.5 @ 2.32 | Over 9.5 @ 2.08 | |
| Campeche | 1.90 | +1.5 @ 1.56 | Under 9.5 @ 1.63 | |
| Pay on final score including any extra innings. | ||||
135m |
04 June 2026, 11:00 Estadio Alfredo Harp Helu (Mexico City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bravos de Leon | 2.08 | +1.5 @ 1.59 | Over 12.5 @ 1.82 | |
| Diablos Rojos | 1.68 | -1.5 @ 2.24 | Under 12.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
145m |
04 June 2026, 11:10 Estadio Francisco Villa (Durango)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chihuahua | 2.52 | +1.5 @ 1.81 | Over 13.5 @ 2.16 | |
| Caliente de Durango | 1.47 | -1.5 @ 1.91 | Under 13.5 @ 1.58 | |
| Pay on final score including any extra innings. | ||||
165m |
04 June 2026, 11:30 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monterrey | 1.49 | -1.5 @ 1.76 | Over 12.5 @ 2.12 | |
| Saltillo | 2.48 | +1.5 @ 1.96 | Under 12.5 @ 1.60 | |
| Pay on final score including any extra innings. | ||||
165m |
04 June 2026, 11:30 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puebla | 2.02 | +1.5 @ 1.53 | Over 9.5 @ 1.88 | |
| Tabasco | 1.72 | -1.5 @ 2.38 | Under 9.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
173m |
04 June 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.16 | +1.5 @ 1.57 | Over 8.5 @ 1.83 | |
| Los Angeles Angels | 1.65 | -1.5 @ 2.28 | Under 8.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
175m |
04 June 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.44 | -1.5 @ 1.77 | Over 8.5 @ 1.93 | |
| Arizona Diamondbacks | 2.66 | +1.5 @ 1.97 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
3h |
04 June 2026, 11:45 Kickapoo Lucky Eagle Stadium (Monclova)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 2.02 | +1.5 @ 1.53 | Over 9.5 @ 1.88 | |
| Monclova | 1.73 | -1.5 @ 2.36 | Under 9.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
3h |
04 June 2026, 12:00 Climate Pledge Arena (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Mercury W | 1.32 | -6.5 @ 1.80 | Over 160.5 @ 1.83 | |
| Seattle Storm W | 3.05 | +6.5 @ 1.90 | Under 160.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
04 June 2026, 12:30 Parque Kukulcan Alamo (Merida)
|
Win | O/U |
|---|---|---|---|
| Queretaro | 1.76 | Over 7.5 @ 2.32 | |
| Yucatan | 1.98 | Under 7.5 @ 1.51 | |
| Pay on final score including any extra innings. | |||
3h |
04 June 2026, 12:35 Estadio Chevron (Tijuana)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jalisco | 2.32 | +1.5 @ 1.63 | Over 8.5 @ 2.38 | |
| Toros de Tijuana | 1.55 | -1.5 @ 2.16 | Under 8.5 @ 1.49 | |
| Pay on final score including any extra innings. | ||||
6h |
04 June 2026, 15:30
|
Win |
|---|---|---|
| Joakim Lagergren | 2.12 | |
| Guido Migliozzi | 1.68 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
04 June 2026, 15:30
|
Win |
|---|---|---|
| Calum Hill | 1.91 | |
| Julien Guerrier | 1.86 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
04 June 2026, 15:30
|
Win |
|---|---|---|
| Hennie Du Plessis | 1.87 | |
| Ding Wenyi | 1.89 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
04 June 2026, 15:30
|
Win |
|---|---|---|
| Calum Hill | 1.81 | |
| Guido Migliozzi | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
04 June 2026, 15:30
|
Win |
|---|---|---|
| Dan Bradbury | 1.85 | |
| Hennie Du Plessis | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
04 June 2026, 15:40
|
Win |
|---|---|---|
| Daniel da Costa Rodrigues | 1.91 | |
| Richard Sterne | 1.86 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
04 June 2026, 15:40
|
Win |
|---|---|---|
| Jorge Campillo | 1.84 | |
| Matteo Manassero | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
04 June 2026, 15:40
|
Win |
|---|---|---|
| Jorge Campillo | 1.89 | |
| Joost Luiten | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
04 June 2026, 15:40
|
Win |
|---|---|---|
| Matteo Manassero | 1.69 | |
| Brandon Robinson Thompson | 2.12 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
04 June 2026, 15:40
|
Win |
|---|---|---|
| Francesco Laporta | 1.85 | |
| Dan Bradbury | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
04 June 2026, 15:50
|
Win |
|---|---|---|
| Yurav Premlall | 1.79 | |
| Connor Syme | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
04 June 2026, 15:50
|
Win |
|---|---|---|
| Daniel Hillier | 2.00 | |
| Jayden Schaper | 1.77 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
04 June 2026, 15:50
|
Win |
|---|---|---|
| Julien Guerrier | 1.92 | |
| Joost Luiten | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
04 June 2026, 15:50
|
Win |
|---|---|---|
| Jayden Schaper | 1.78 | |
| Bernd Wiesberger | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
04 June 2026, 16:00
|
Win |
|---|---|---|
| Sami Valimaki | 1.81 | |
| Marcus Armitage | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
04 June 2026, 16:00
|
Win |
|---|---|---|
| Jc Ritchie | 1.71 | |
| Nacho Elvira | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
04 June 2026, 16:00
|
Win |
|---|---|---|
| Tom Vaillant | 1.86 | |
| Jc Ritchie | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
04 June 2026, 16:00
|
Win |
|---|---|---|
| Bernd Wiesberger | 1.82 | |
| Jacob Skov Olesen | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
04 June 2026, 16:00
|
Win |
|---|---|---|
| Ricardo Gouveia | 1.85 | |
| Rafa Cabrera Bello | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||