Meadowlands - USA
Soccer - FIFA World Cup - Mens
|
06 July 2026, 06:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| Brazil | 1.65 | 3.20 |
| Norway | 3.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 July 2026, 10:00 Estadio Banorte (Mexico City)
|
Win | Draw |
|---|---|---|
| Mexico | 2.70 | 2.85 |
| England | 2.16 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 July 2026, 05:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| Portugal | 3.50 | 3.10 |
| Spain | 1.72 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 July 2026, 10:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|
| USA | 2.42 | 2.95 |
| Belgium | 2.32 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
08 July 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Argentina | 1.23 | 4.00 |
| Egypt | 8.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
08 July 2026, 06:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| Switzerland | 3.15 | 2.76 |
| Colombia | 1.98 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||