Seoul - KOR
Rugby League - Super League
|
05 July 2026, 21:30 Belle Vue (Wakefield)
|
Win | Line |
|---|---|---|
| Wakefield | 1.16 | -13.5 @ 1.83 |
| Castleford | 4.30 | +13.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
|
06 July 2026, 00:00 Headingley Stadium (Leeds)
|
Win | Line |
|---|---|---|
| Leeds | 1.005 | -25.5 @ 1.78 |
| Bradford | 10.75 | +25.5 @ 1.88 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
|
06 July 2026, 02:30 The Brick Community Stadium (Wigan)
|
Win | Line |
|---|---|---|
| Wigan Warriors | 1.22 | -10.5 @ 1.88 |
| St Helens | 3.60 | +10.5 @ 1.78 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||