Bendigo
Upcoming Sport Matches
13m |
05 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hynek Barton | 1.42 | -3.5 @ 1.88 | Over 21.5 @ 1.75 | |
| Taro Daniel | 2.68 | +3.5 @ 1.78 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13m |
05 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| East Perth Eagles | 1.65 | -2.5 @ 1.87 | Over 185.0 @ 1.80 | |
| Kalamunda Eastern Suns | 2.08 | +2.5 @ 1.82 | Under 185.0 @ 1.86 | |
| All bets include any overtime. | ||||
13m |
05 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Joondalup Wolves | 1.26 | -9 @ 1.89 | Over 192.0 @ 1.77 | |
| Warwick Senators | 3.40 | +9 @ 1.81 | Under 192.0 @ 1.90 | |
| All bets include any overtime. | ||||
13m |
05 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jakub Mensik | 3.80 | +4.5 @ 2.00 | Over 38.5 @ 1.82 | |
| Alexander Zverev | 1.22 | -4.5 @ 1.71 | Under 38.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13m |
05 June 2026, 22:30
|
Win | Draw |
|---|---|---|---|
| Oleksandriya | 2.06 | 2.80 | |
| Livyi Bereg | 2.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
13m |
05 June 2026, 22:30 BG Stadium (Pathum Thani)
|
Win | Draw |
|---|---|---|---|
| Thailand | 1.61 | 3.10 | |
| Kuwait | 4.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
28m |
05 June 2026, 22:45
|
Win |
|---|---|---|
| Si Woo Kim | 1.48 | |
| Sahith Theegala | 2.58 | |
| Both Players must Tee-Off for bets to stand | ||
43m |
05 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Bu Yunchaokete | 2.00 | +0.5 @ 1.90 | Over 23.5 @ 1.91 | |
| Mark Lajal | 1.74 | -0.5 @ 1.77 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
43m |
05 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikola Bartunkova | 1.37 | -3.5 @ 1.70 | Over 21.5 @ 1.90 | |
| Mika Stojsavljevic | 2.85 | +3.5 @ 1.98 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
43m |
05 June 2026, 23:00 Bung Karno Stadium (Jakarta)
|
Win | Draw |
|---|---|---|---|
| Indonesia | 1.99 | 2.85 | |
| Oman | 3.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
43m |
05 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ouden Guy Den | 2.58 | +3.5 @ 1.71 | Over 22.5 @ 1.89 | |
| Emilio Nava | 1.46 | -3.5 @ 1.97 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
43m |
05 June 2026, 23:00
|
Win |
|---|---|---|
| Surrey Stars W | 1.39 | |
| Essex W | 2.78 |
73m |
05 June 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Leyre Romero Gormaz | 1.45 | -3.5 @ 1.78 | Over 20.5 @ 1.78 | |
| Carole Monnet | 2.62 | +3.5 @ 1.88 | Under 20.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
73m |
05 June 2026, 23:30
|
Win |
|---|---|---|
| Blaze W | 1.44 | |
| Warwickshire W | 2.58 |
93m |
05 June 2026, 23:50
|
Win |
|---|---|---|
| Patrick Cantlay | 1.67 | |
| Gary Woodland | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
103m |
06 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sebastian Baez | 1.25 | -4.5 @ 1.80 | Over 20.5 @ 1.79 | |
| Maxim Mrva | 3.60 | +4.5 @ 1.86 | Under 20.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
06 June 2026, 00:00
|
Win |
|---|---|---|
| Russell Henley | 1.81 | |
| Matt Fitzpatrick | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
103m |
06 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Liam Draxl | 1.32 | -3.5 @ 1.68 | Over 21.5 @ 1.83 | |
| Braden Shick | 3.10 | +3.5 @ 2.00 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
06 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henry Searle | 1.11 | -5.5 @ 1.86 | Over 19.5 @ 1.81 | |
| Karl Poling | 5.70 | +5.5 @ 1.80 | Under 19.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
06 June 2026, 00:00
|
Win |
|---|---|---|
| Jordan Gumberg | 2.00 | |
| Daniel da Costa Rodrigues | 1.77 | |
| Both Players must Tee-Off for bets to stand | ||
103m |
06 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Barbora Palicova | 3.15 | +4.5 @ 1.83 | Over 20.5 @ 1.83 | |
| Elina Avanesyan | 1.32 | -4.5 @ 1.83 | Under 20.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
06 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henrique Rocha | 1.36 | -3.5 @ 1.70 | Over 21.5 @ 1.84 | |
| Remy Bertola | 2.95 | +3.5 @ 1.98 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
06 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrea Lazaro Garcia | 1.58 | -2.5 @ 1.80 | Over 21.5 @ 1.83 | |
| Darja Semenistaja | 2.26 | +2.5 @ 1.86 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
06 June 2026, 00:00
|
Win |
|---|---|---|
| Calum Hill | 1.78 | |
| Guido Migliozzi | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
103m |
06 June 2026, 00:00
|
Win |
|---|---|---|
| Yorkshire Diamonds W | 2.20 | |
| Durham W | 1.60 |
113m |
06 June 2026, 00:10
|
Win |
|---|---|---|
| Ludvig Aberg | 1.83 | |
| Xander Schauffele | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
123m |
06 June 2026, 00:20
|
Win |
|---|---|---|
| Joost Luiten | 1.91 | |
| Marcus Armitage | 1.86 | |
| Both Players must Tee-Off for bets to stand | ||
128m |
06 June 2026, 00:25
|
Win |
|---|---|---|
| Scottie Scheffler | 1.34 | |
| Aaron Rai | 3.10 | |
| Both Players must Tee-Off for bets to stand | ||
133m |
06 June 2026, 00:30
|
Win |
|---|---|---|
| Bernd Wiesberger | 1.74 | |
| Sami Valimaki | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
133m |
06 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Marco Trungelliti | 1.52 | -2.5 @ 1.76 | Over 22.5 @ 1.92 | |
| Palomero Diego Dedura | 2.42 | +2.5 @ 1.91 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
133m |
06 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexandra Eala | 1.32 | -4.5 @ 1.85 | Over 20.5 @ 1.82 | |
| Mananchaya Sawangkaew | 3.10 | +4.5 @ 1.81 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
143m |
06 June 2026, 00:40
|
Win |
|---|---|---|
| Julien Guerrier | 1.74 | |
| Paul Waring | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
153m |
06 June 2026, 00:50
|
Win |
|---|---|---|
| Joseph Dean | 1.73 | |
| Sebastian Soderberg | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
163m |
06 June 2026, 01:00
|
Win |
|---|---|---|
| Marcus Kinhult | 1.95 | |
| Eddie Pepperell | 1.81 | |
| Both Players must Tee-Off for bets to stand | ||
163m |
06 June 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikolas Sanchez Izquierdo | 1.67 | -1.5 @ 1.82 | Over 21.5 @ 1.74 | |
| Lautaro Midon | 2.10 | +1.5 @ 1.84 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
163m |
06 June 2026, 01:00
|
Win | Draw |
|---|---|---|---|
| Kudrivka | 1.34 | 3.60 | |
| Ahrobiznes Volochysk | 6.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
163m |
06 June 2026, 01:00
|
Win | Draw |
|---|---|---|---|
| Tajikistan | 1.46 | 3.30 | |
| India | 5.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
168m |
06 June 2026, 01:05
|
Win |
|---|---|---|
| Ryan Fox | 1.99 | |
| Daniel Berger | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
173m |
06 June 2026, 01:10
|
Win |
|---|---|---|
| Ricardo Gouveia | 1.72 | |
| Zhou Yanhan | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
178m |
06 June 2026, 01:15
|
Win |
|---|---|---|
| Jordan Spieth | 1.63 | |
| Jason Day | 2.22 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
06 June 2026, 01:20
|
Win |
|---|---|---|
| Antoine Rozner | 1.78 | |
| Tom Vaillant | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
06 June 2026, 01:20
|
Win |
|---|---|---|
| Oliver Lindell | 1.95 | |
| Nathan Kimsey | 1.82 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
06 June 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Noma Akugue Noha | 2.22 | +2.5 @ 1.86 | Over 21.5 @ 1.81 | |
| Sara Sorribes Tormo | 1.60 | -2.5 @ 1.81 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 June 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maria Timofeeva | 1.19 | -5.5 @ 1.83 | Over 19.5 @ 1.85 | |
| Yasmine Kabbaj | 4.20 | +5.5 @ 1.83 | Under 19.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 June 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Andre Ilagan | 1.72 | -1.5 @ 1.86 | Over 22.5 @ 1.83 | |
| Yuta Shimizu | 2.02 | +1.5 @ 1.80 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 June 2026, 01:40
|
Win |
|---|---|---|
| JT Poston | 1.93 | |
| Ryo Hisatsune | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
06 June 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pablo Llamas Ruiz | 1.59 | -1.5 @ 1.75 | Over 22.5 @ 1.88 | |
| Aguilar Daniel Merida | 2.24 | +1.5 @ 1.91 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 June 2026, 02:00
|
Win |
|---|---|---|
| Tyra Caterina Grant | 1.08 | |
| Tatiana Pieri | 6.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
06 June 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Adam Walton | 1.14 | -5.5 @ 2.04 | Over 20.5 @ 1.93 | |
| Timo Legout | 5.00 | +5.5 @ 1.65 | Under 20.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 June 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Luka Mikrut | 1.41 | -3.5 @ 1.81 | Over 21.5 @ 1.84 | |
| Marvin Moeller | 2.72 | +3.5 @ 1.85 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||