Canterbury Park - USA
Soccer - American Major League Soccer
|
30 August 2026, 09:30 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Atlanta Utd | 2.36 | 3.40 |
| Charlotte | 2.36 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
30 August 2026, 09:30 Audi Field (Washington DC)
|
Win | Draw |
|---|---|---|
| DC United | 3.60 | 3.30 |
| Los Angeles FC | 1.77 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
30 August 2026, 09:30 Nu Stadium (Miami FL)
|
Win | Draw |
|---|---|---|
| Inter Miami | 1.29 | 4.60 |
| CF Montreal | 6.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
30 August 2026, 09:30 Sports Illustrated Stadium (Harrison NJ)
|
Win | Draw |
|---|---|---|
| New York Red Bulls | 2.74 | 3.50 |
| Philadelphia Union | 2.02 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
30 August 2026, 09:30 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Toronto FC | 2.36 | 3.20 |
| New York City | 2.46 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
30 August 2026, 10:30 Shell Energy Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Houston Dynamo | 1.50 | 3.70 |
| San Jose Earthquakes | 4.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
30 August 2026, 10:30 Geodis Park (Nashville TN)
|
Win | Draw |
|---|---|---|
| Nashville SC | 1.70 | 3.60 |
| Cincinnati | 3.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
30 August 2026, 10:30 Childrens Mercy Park (Kansas City KS)
|
Win | Draw |
|---|---|---|
| Sporting Kansas City | 7.00 | 4.20 |
| Vancouver Whitecaps | 1.31 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
30 August 2026, 11:30 Dicks Sporting Goods Park (Commerce City CO)
|
Win | Draw |
|---|---|---|
| Colorado Rapids | 1.80 | 3.35 |
| Real Salt Lake | 3.45 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
30 August 2026, 12:30 Providence Park (Portland OR)
|
Win | Draw |
|---|---|---|
| Portland Timbers | 1.50 | 3.70 |
| Austin FC | 4.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
30 August 2026, 12:30 Snapdragon Stadium (San Diego CA)
|
Win | Draw |
|---|---|---|
| San Diego FC | 1.60 | 3.70 |
| Los Angeles Galaxy | 4.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
31 August 2026, 06:30 ScottsMiracle-Gro Field (Columbus OH)
|
Win | Draw |
|---|---|---|
| Columbus Crew | 1.93 | 3.30 |
| New England Revolution | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||