Hoosier Park - Usa
Upcoming Sport Matches
16m |
12 June 2026, 11:00 College Park Center (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Mercury W | 3.00 | +6.5 @ 1.85 | Over 169.5 @ 1.85 | |
| Dallas Wings W | 1.33 | -6.5 @ 1.84 | Under 169.5 @ 1.81 | |
| All bets include any overtime. | ||||
16m |
12 June 2026, 11:00 Estadio Monumental Chihuahua (Chihuahua)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 1.85 | -1.5 @ 2.24 | Over 12.0 @ 1.80 | |
| Chihuahua | 1.88 | +1.5 @ 1.59 | Under 12.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
16m |
12 June 2026, 11:00 Estadio de Beisbol Hermanos Serdan (Puebla)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saltillo | 2.14 | +1.5 @ 1.63 | Over 12.5 @ 1.98 | |
| Puebla | 1.65 | -1.5 @ 2.16 | Under 12.5 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
16m |
12 June 2026, 11:00 Estadio La Corregidora (Queretaro)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 1.87 | +1.5 @ 1.49 | Over 13.5 @ 1.90 | |
| Queretaro | 1.86 | -1.5 @ 2.50 | Under 13.5 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
16m |
12 June 2026, 11:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toros de Tijuana | 1.73 | -1.5 @ 2.12 | Over 9.0 @ 1.76 | |
| Veracruz | 2.02 | +1.5 @ 1.65 | Under 9.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
46m |
12 June 2026, 11:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dos Laredos | 2.12 | +1.5 @ 1.64 | Over 13.0 @ 1.83 | |
| Bravos de Leon | 1.66 | -1.5 @ 2.16 | Under 13.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
46m |
12 June 2026, 11:30 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Caliente de Durango | 2.34 | +1.5 @ 1.69 | Over 9.5 @ 2.02 | |
| Tabasco | 1.55 | -1.5 @ 2.06 | Under 9.5 @ 1.66 | |
| Pay on final score including any extra innings. | ||||
46m |
12 June 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguascalientes | 1.77 | -1.5 @ 2.18 | Over 9.5 @ 1.80 | |
| Yucatan | 1.97 | +1.5 @ 1.63 | Under 9.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
61m |
12 June 2026, 11:45 Kickapoo Lucky Eagle Stadium (Monclova)
|
Win | Line | O/U |
|---|---|---|---|---|
| Diablos Rojos | 1.79 | -1.5 @ 2.18 | Over 11.5 @ 1.85 | |
| Monclova | 1.95 | +1.5 @ 1.63 | Under 11.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
76m |
12 June 2026, 12:00 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|---|
| Las Vegas Aces W | 1.14 | -11.5 @ 1.86 | Over 170.5 @ 1.84 | |
| Portland Fire W | 4.90 | +11.5 @ 1.84 | Under 170.5 @ 1.82 | |
| All bets include any overtime. | ||||
76m |
12 June 2026, 12:00
|
Win |
|---|---|---|
| Mehmet Nadir Unal | 1.005 | |
| Yoann Kongolo | 12.75 |
76m |
12 June 2026, 12:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|---|
| South Korea | 2.28 | 2.72 | |
| Czech Republic | 2.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
136m |
12 June 2026, 13:00
|
Win |
|---|---|---|
| Wilkens Mathieu | 1.04 | |
| Esquiva Falcao | 8.30 |
6h |
12 June 2026, 17:05 Waikato Stadium (Hamilton)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiefs | 1.53 | -4.5 @ 1.89 | Over 58.5 @ 1.86 | |
| Crusaders | 2.42 | +4.5 @ 1.86 | Under 58.5 @ 1.87 |
7h |
12 June 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dali Blanch | 1.56 | -2.5 @ 1.79 | Over 22.5 @ 1.92 | |
| David Jorda Sanchis | 2.32 | +2.5 @ 1.87 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
12 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Barbora Krejcikova | 1.47 | -3.5 @ 1.89 | Over 21.5 @ 1.77 | |
| Elena Gabriela Ruse | 2.54 | +3.5 @ 1.78 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
12 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Zhizhen Zhang | 2.22 | +1.5 @ 1.88 | Over 23.5 @ 1.93 | |
| Adrian Mannarino | 1.61 | -1.5 @ 1.78 | Under 23.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
12 June 2026, 19:00
|
Win |
|---|---|---|
| Jesper De Jong | 1.30 | |
| Marco Cecchinato | 3.25 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
12 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Giovanni Mpetshi Perricard | 2.46 | +1.5 @ 1.93 | Over 25.5 @ 1.56 | |
| Alexander Bublik | 1.50 | -1.5 @ 1.74 | Under 25.5 @ 2.20 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
12 June 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yokohama Baystars | 1.84 | -1.5 @ 2.54 | Over 6.0 @ 1.72 | |
| Chiba Lotte Marines | 1.89 | +1.5 @ 1.47 | Under 6.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
8h |
12 June 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.30 | +1.5 @ 1.59 | Over 7.0 @ 1.78 | |
| Fukuoka S. Hawks | 1.57 | -1.5 @ 2.24 | Under 7.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
8h |
12 June 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 2.30 | +1.5 @ 1.58 | Over 8.0 @ 1.99 | |
| Nippon Ham Fighters | 1.56 | -1.5 @ 2.28 | Under 8.0 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
8h |
12 June 2026, 19:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanshin Tigers | 1.62 | -1.5 @ 2.26 | Over 6.0 @ 1.82 | |
| Orix Buffaloes | 2.20 | +1.5 @ 1.59 | Under 6.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
8h |
12 June 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.00 | +1.5 @ 1.42 | Over 5.5 @ 1.59 | |
| Rakuten Gold. Eagles | 1.75 | -1.5 @ 2.70 | Under 5.5 @ 2.14 | |
| Pay on final score including any extra innings. | ||||
8h |
12 June 2026, 19:00 Belluna Dome (Tokorozawa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 2.12 | +1.5 @ 1.40 | Over 6.5 @ 2.06 | |
| Seibu Lions | 1.66 | -1.5 @ 2.80 | Under 6.5 @ 1.64 | |
| Pay on final score including any extra innings. | ||||
8h |
12 June 2026, 19:30 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 2.10 | +1.5 @ 1.55 | Over 10.0 @ 1.84 | |
| KIA Tigers | 1.67 | -1.5 @ 2.32 | Under 10.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
8h |
12 June 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanwha Eagles | 1.61 | -1.5 @ 2.08 | Over 7.0 @ 1.65 | |
| Kiwoom Heroes | 2.22 | +1.5 @ 1.68 | Under 7.0 @ 2.04 | |
| Pay on final score including any extra innings. | ||||
8h |
12 June 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 1.88 | +1.5 @ 1.48 | Over 11.0 @ 1.91 | |
| KT Wiz Suwon | 1.85 | -1.5 @ 2.52 | Under 11.0 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
8h |
12 June 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.44 | +1.5 @ 1.70 | Over 8.5 @ 1.79 | |
| LG Twins | 1.51 | -1.5 @ 2.06 | Under 8.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
8h |
12 June 2026, 19:30 Daegu Samsung Lions Park (Daegu)
|
Win | Line | O/U |
|---|---|---|---|---|
| SSG Landers | 2.10 | +1.5 @ 1.60 | Over 12.0 @ 1.89 | |
| Samsung Lions | 1.67 | -1.5 @ 2.22 | Under 12.0 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
8h |
12 June 2026, 19:40 GMHBA Stadium (Geelong)
|
Win | Line | O/U |
|---|---|---|---|---|
| Geelong Cats | 1.22 | -27.5 @ 1.89 | Over 177.5 @ 1.85 | |
| Gold Coast Suns | 4.00 | +27.5 @ 1.88 | Under 177.5 @ 1.87 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
9h |
12 June 2026, 20:00 Suncorp Stadium (Brisbane)
|
Win | Line | O/U |
|---|---|---|---|---|
| The Dolphins | 1.43 | -6.5 @ 1.88 | Over 50.5 @ 1.85 | |
| Sydney Roosters | 2.78 | +6.5 @ 1.89 | Under 50.5 @ 1.81 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
9h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Leicestershire | 2.70 | |
| Essex | 1.40 |
9h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Nottinghamshire | 1.73 | |
| Somerset | 1.99 |
9h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Sussex | 1.53 | |
| Glamorgan | 2.32 |
9h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Yorkshire | 1.75 | |
| Warwickshire | 1.96 |
9h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Durham | 1.40 | |
| Derbyshire | 2.70 |
9h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Lancashire | 1.61 | |
| Kent | 2.16 |
9h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Northamptonshire | 1.56 | |
| Gloucestershire | 2.26 |
9h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Worcestershire | 1.63 | |
| Middlesex | 2.12 |
9h |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Toby Samuel | 1.54 | -2.5 @ 1.89 | Over 23.5 @ 1.89 | |
| August Holmgren | 2.36 | +2.5 @ 1.77 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alicia Dudeney | 4.00 | +4.5 @ 2.04 | Over 20.5 @ 1.92 | |
| Ashlyn Krueger | 1.21 | -4.5 @ 1.66 | Under 20.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaqueline Cristian | 2.68 | +3.5 @ 1.87 | Over 21.5 @ 1.84 | |
| Katie Boulter | 1.43 | -3.5 @ 1.79 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Darja Vidmanova | 1.63 | -2.5 @ 1.90 | Over 21.5 @ 1.81 | |
| Lucrezia Stefanini | 2.16 | +2.5 @ 1.77 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Viktorija Golubic | 1.51 | -3.5 @ 1.92 | Over 21.5 @ 1.84 | |
| Katie Swan | 2.44 | +3.5 @ 1.75 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henrique Rocha | 1.84 | -0.5 @ 1.89 | Over 23.5 @ 1.90 | |
| Darwin Blanch | 1.88 | +0.5 @ 1.78 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elizabeth Mandlik | 3.30 | +4.5 @ 1.77 | Over 20.5 @ 1.77 | |
| Dalma Galfi | 1.29 | -4.5 @ 1.90 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Rybakina | 1.17 | -4.5 @ 1.71 | Over 20.5 @ 1.86 | |
| Tatjana Maria | 4.50 | +4.5 @ 1.96 | Under 20.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
12 June 2026, 20:00 KSK Arena (Saint Petersburg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Zenit Petersburg | 1.47 | -4 @ 1.84 | Over 162.5 @ 1.84 | |
| Lokomotiv Kuban | 2.42 | +4 @ 1.85 | Under 162.5 @ 1.85 | |
| All bets include any overtime. | ||||
9h |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Shevchenko | 1.61 | -2.5 @ 1.91 | Over 22.5 @ 1.91 | |
| Maxim Mrva | 2.20 | +2.5 @ 1.75 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||