Geelong
Upcoming Sport Matches
27m |
12 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Barbora Krejcikova | 1.46 | -3.5 @ 1.87 | Over 21.5 @ 1.78 | |
| Elena Gabriela Ruse | 2.58 | +3.5 @ 1.79 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
27m |
12 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Zhizhen Zhang | 2.24 | +2.5 @ 1.71 | Over 23.5 @ 1.91 | |
| Adrian Mannarino | 1.59 | -2.5 @ 1.97 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
27m |
12 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jesper De Jong | 1.30 | -3.5 @ 1.69 | Over 21.5 @ 1.83 | |
| Marco Cecchinato | 3.25 | +3.5 @ 1.99 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
27m |
12 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Giovanni Mpetshi Perricard | 2.48 | +1.5 @ 1.94 | Over 26.5 @ 2.22 | |
| Alexander Bublik | 1.49 | -1.5 @ 1.73 | Under 26.5 @ 1.55 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
27m |
12 June 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yokohama Baystars | 1.92 | -1.5 @ 2.78 | Over 6.0 @ 1.72 | |
| Chiba Lotte Marines | 1.82 | +1.5 @ 1.40 | Under 6.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
27m |
12 June 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.56 | +1.5 @ 1.80 | Over 7.0 @ 1.77 | |
| Fukuoka S. Hawks | 1.46 | -1.5 @ 1.94 | Under 7.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
27m |
12 June 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 2.42 | +1.5 @ 1.64 | Over 7.0 @ 1.61 | |
| Nippon Ham Fighters | 1.52 | -1.5 @ 2.14 | Under 7.0 @ 2.10 | |
| Pay on final score including any extra innings. | ||||
27m |
12 June 2026, 19:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanshin Tigers | 1.58 | -1.5 @ 2.04 | Over 6.0 @ 1.86 | |
| Orix Buffaloes | 2.26 | +1.5 @ 1.72 | Under 6.0 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
27m |
12 June 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 1.96 | +1.5 @ 1.41 | Over 6.5 @ 1.88 | |
| Rakuten Gold. Eagles | 1.78 | -1.5 @ 2.76 | Under 6.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
27m |
12 June 2026, 19:00 Belluna Dome (Tokorozawa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 2.28 | +1.5 @ 1.58 | Over 6.5 @ 2.12 | |
| Seibu Lions | 1.57 | -1.5 @ 2.26 | Under 6.5 @ 1.61 | |
| Pay on final score including any extra innings. | ||||
57m |
12 June 2026, 19:30 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 2.06 | +1.5 @ 1.56 | Over 10.0 @ 1.77 | |
| KIA Tigers | 1.70 | -1.5 @ 2.32 | Under 10.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
57m |
12 June 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanwha Eagles | 1.59 | -1.5 @ 2.04 | Over 7.0 @ 1.62 | |
| Kiwoom Heroes | 2.26 | +1.5 @ 1.71 | Under 7.0 @ 2.10 | |
| Pay on final score including any extra innings. | ||||
57m |
12 June 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 1.89 | +1.5 @ 1.47 | Over 11.0 @ 1.91 | |
| KT Wiz Suwon | 1.84 | -1.5 @ 2.54 | Under 11.0 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
57m |
12 June 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.76 | +1.5 @ 1.89 | Over 8.5 @ 1.70 | |
| LG Twins | 1.41 | -1.5 @ 1.84 | Under 8.5 @ 1.98 | |
| Pay on final score including any extra innings. | ||||
57m |
12 June 2026, 19:30 Daegu Samsung Lions Park (Daegu)
|
Win | Line | O/U |
|---|---|---|---|---|
| SSG Landers | 2.38 | +1.5 @ 1.76 | Over 12.0 @ 1.88 | |
| Samsung Lions | 1.53 | -1.5 @ 1.98 | Under 12.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
67m |
12 June 2026, 19:40 GMHBA Stadium (Geelong)
|
Win | Line | O/U |
|---|---|---|---|---|
| Geelong Cats | 1.20 | -27.5 @ 1.88 | Over 179.5 @ 1.88 | |
| Gold Coast Suns | 4.30 | +27.5 @ 1.88 | Under 179.5 @ 1.85 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
87m |
12 June 2026, 20:00 Suncorp Stadium (Brisbane)
|
Win | Line | O/U |
|---|---|---|---|---|
| The Dolphins | 1.34 | -9.5 @ 1.88 | Over 50.5 @ 1.83 | |
| Sydney Roosters | 3.15 | +9.5 @ 1.89 | Under 50.5 @ 1.83 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
87m |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Leicestershire | 2.70 | |
| Essex | 1.40 |
87m |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Nottinghamshire | 1.66 | |
| Somerset | 2.08 |
87m |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Sussex | 1.61 | |
| Glamorgan | 2.16 |
87m |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Yorkshire | 1.75 | |
| Warwickshire | 1.96 |
87m |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Durham | 1.40 | |
| Derbyshire | 2.70 |
87m |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Lancashire | 1.61 | |
| Kent | 2.16 |
87m |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Northamptonshire | 1.56 | |
| Gloucestershire | 2.26 |
87m |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Worcestershire | 1.63 | |
| Middlesex | 2.12 |
87m |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Toby Samuel | 1.54 | -2.5 @ 1.89 | Over 23.5 @ 1.89 | |
| August Holmgren | 2.36 | +2.5 @ 1.77 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gold Coast Rollers | 1.41 | -6 @ 1.82 | Over 201.0 @ 1.83 | |
| Southern District | 2.68 | +6 @ 1.88 | Under 201.0 @ 1.83 | |
| All bets include any overtime. | ||||
87m |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alicia Dudeney | 3.80 | +4.5 @ 2.06 | Over 20.5 @ 1.89 | |
| Ashlyn Krueger | 1.22 | -4.5 @ 1.65 | Under 20.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaqueline Cristian | 2.68 | +3.5 @ 1.87 | Over 21.5 @ 1.84 | |
| Katie Boulter | 1.43 | -3.5 @ 1.79 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Darja Vidmanova | 1.63 | -2.5 @ 1.90 | Over 21.5 @ 1.81 | |
| Lucrezia Stefanini | 2.16 | +2.5 @ 1.77 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Viktorija Golubic | 1.51 | -3.5 @ 1.92 | Over 21.5 @ 1.84 | |
| Katie Swan | 2.44 | +3.5 @ 1.75 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henrique Rocha | 1.82 | -0.5 @ 1.89 | Over 23.5 @ 1.90 | |
| Darwin Blanch | 1.91 | +0.5 @ 1.78 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elizabeth Mandlik | 3.30 | +4.5 @ 1.77 | Over 20.5 @ 1.77 | |
| Dalma Galfi | 1.29 | -4.5 @ 1.90 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Rybakina | 1.17 | -4.5 @ 1.74 | Over 20.5 @ 1.84 | |
| Tatjana Maria | 4.50 | +4.5 @ 1.93 | Under 20.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
12 June 2026, 20:00 KSK Arena (Saint Petersburg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Zenit Petersburg | 1.46 | -4 @ 1.80 | Over 162.5 @ 1.79 | |
| Lokomotiv Kuban | 2.52 | +4 @ 1.90 | Under 162.5 @ 1.91 | |
| All bets include any overtime. | ||||
87m |
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Shevchenko | 1.54 | -2.5 @ 1.79 | Over 22.5 @ 1.94 | |
| Maxim Mrva | 2.36 | +2.5 @ 1.87 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
97m |
12 June 2026, 20:10
|
Win |
|---|---|---|
| India | 2.58 | |
| Denmark | 1.41 |
117m |
12 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mackay Meteors | 1.04 | -17 @ 1.84 | Over 193.0 @ 1.83 | |
| North Gold Coast Seahawks | 8.30 | +17 @ 1.86 | Under 193.0 @ 1.83 | |
| All bets include any overtime. | ||||
117m |
12 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rockhampton Rockets | 6.40 | +13 @ 1.93 | Over 193.5 @ 1.87 | |
| Cairns Marlins | 1.07 | -13 @ 1.77 | Under 193.5 @ 1.79 | |
| All bets include any overtime. | ||||
117m |
12 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mt Gambier | 1.09 | -12 @ 1.85 | Over 195.0 @ 1.84 | |
| Northern Tasmania | 5.70 | +12 @ 1.84 | Under 195.0 @ 1.82 | |
| All bets include any overtime. | ||||
117m |
12 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tristan Boyer | 1.90 | -0.5 @ 1.90 | Over 22.5 @ 1.92 | |
| Nikolas Sanchez Izquierdo | 1.83 | +0.5 @ 1.77 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
122m |
12 June 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 1.76 | -1.5 @ 2.66 | Over 6.5 @ 1.82 | |
| Uni Lions | 1.98 | +1.5 @ 1.43 | Under 6.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
122m |
12 June 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| TSG Hawks | 1.50 | -1.5 @ 2.18 | Over 7.0 @ 1.88 | |
| Rakuten Monkeys | 2.46 | +1.5 @ 1.62 | Under 7.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
122m |
12 June 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Wei Chuan Dragons | 1.53 | -1.5 @ 2.20 | Over 6.0 @ 1.78 | |
| Chinatrust Brothers | 2.38 | +1.5 @ 1.62 | Under 6.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
122m |
12 June 2026, 20:35
|
Win |
|---|---|---|
| Croatia | 2.54 | |
| Spain | 1.43 |
147m |
12 June 2026, 21:00
|
Win |
|---|---|---|
| Finland | 1.71 | |
| Hungary | 1.97 |
147m |
12 June 2026, 21:00
|
Win |
|---|---|---|
| Emiliano Grillo | 1.76 | |
| Erik Van Rooyen | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
147m |
12 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dominika Salkova | 1.70 | -1.5 @ 1.82 | Over 21.5 @ 1.84 | |
| Katarzyna Kawa | 2.06 | +1.5 @ 1.84 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
162m |
12 June 2026, 21:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Mattia Bellucci | 3.50 | +3.5 @ 1.65 | Over 23.5 @ 2.00 | |
| Taylor Fritz | 1.27 | -3.5 @ 2.04 | Under 23.5 @ 1.69 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
169m |
12 June 2026, 21:22
|
Win |
|---|---|---|
| Eric Cole | 1.81 | |
| Nick Taylor | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||