Warragul
Upcoming Sport Matches
3m |
01 October 2026, 12:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Brandon Nakashima | 1.41 | -3 @ 1.86 | Over 22.5 @ 1.84 | |
| Ugo Humbert | 2.68 | +3 @ 1.80 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3m |
01 October 2026, 12:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Luciano Darderi | 2.72 | +3 @ 1.86 | Over 22.5 @ 1.88 | |
| Casper Ruud | 1.40 | -3 @ 1.81 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3m |
01 October 2026, 12:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaime Faria | 1.78 | -0.5 @ 1.83 | Over 23.0 @ 1.87 | |
| Arthur Fery | 1.92 | +0.5 @ 1.83 | Under 23.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3m |
01 October 2026, 12:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Taylor Fritz | 1.23 | -3.5 @ 1.76 | Over 22.5 @ 1.90 | |
| Jaume Munar | 3.60 | +3.5 @ 1.90 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ibragimova Alevtina | 1.26 | -5 @ 1.94 | Over 20.0 @ 1.81 | |
| Kyoka Okamura | 3.45 | +5 @ 1.73 | Under 20.0 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Molcan | 2.30 | +2.5 @ 1.80 | Over 23.0 @ 1.89 | |
| Arthur Rinderknech | 1.54 | -2.5 @ 1.86 | Under 23.0 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Katie Volynets | 1.63 | -2 @ 1.86 | Over 21.5 @ 1.82 | |
| Robin Montgomery | 2.12 | +2 @ 1.80 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Qinwen Zheng | 1.04 | -6 @ 1.91 | Over 19.0 @ 1.86 | |
| Han Shi | 8.00 | +6 @ 1.75 | Under 19.0 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sofya Lansere | 3.30 | +4.5 @ 1.88 | Over 20.0 @ 1.79 | |
| Sofia Costoulas | 1.28 | -4.5 @ 1.78 | Under 20.0 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Petr Bar Biryukov | 3.00 | +3 @ 1.93 | Over 22.5 @ 1.84 | |
| Dane Sweeny | 1.33 | -3 @ 1.74 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Adam Walton | 1.88 | -0.5 @ 1.87 | Over 22.5 @ 1.83 | |
| Mattia Bellucci | 1.81 | +0.5 @ 1.79 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Lloyd Harris | 1.20 | -4.5 @ 2.14 | Over 22.5 @ 2.06 | |
| Luka Pavlovic | 4.00 | +4.5 @ 1.59 | Under 22.5 @ 1.66 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Bolt | 1.41 | -3.5 @ 1.96 | Over 22.5 @ 1.86 | |
| Evan Zhu | 2.66 | +3.5 @ 1.72 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex De Minaur | 1.19 | -4.5 @ 1.76 | Over 20.5 @ 1.86 | |
| Mariano Navone | 4.00 | +4.5 @ 1.90 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yulia Starodubtsewa | 1.59 | -2.5 @ 1.85 | Over 21.5 @ 1.88 | |
| Alina Charaeva | 2.18 | +2.5 @ 1.81 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sofia Kenin | 2.36 | +3 @ 1.77 | Over 21.5 @ 1.80 | |
| Ashlyn Krueger | 1.52 | -3 @ 1.89 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
01 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kei Nishikori | 4.70 | +4.5 @ 1.81 | Over 21.5 @ 1.87 | |
| Frances Tiafoe | 1.15 | -4.5 @ 1.85 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
01 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Holger Rune | 1.50 | -2.5 @ 1.88 | Over 22.5 @ 1.84 | |
| Kyrian Jacquet | 2.40 | +2.5 @ 1.79 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
01 October 2026, 13:30
|
Win |
|---|---|---|
| Victoria W | 1.94 | |
| South Australian Scorpions W | 1.73 |
88m |
01 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tomas Martin Etcheverry | 3.25 | +3 @ 1.96 | Over 23.0 @ 1.92 | |
| Stefanos Tsitsipas | 1.29 | -3 @ 1.72 | Under 23.0 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ignacio Buse | 2.06 | +1.5 @ 1.83 | Over 23.0 @ 1.86 | |
| Quentin Halys | 1.67 | -1.5 @ 1.83 | Under 23.0 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aoi Ito | 3.70 | +5 @ 1.81 | Over 20.0 @ 1.84 | |
| Kimberly Birrell | 1.22 | -5 @ 1.85 | Under 20.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Paula Badosa | 1.41 | -3.5 @ 1.80 | Over 21.0 @ 1.88 | |
| Daria Kasatkina | 2.68 | +3.5 @ 1.86 | Under 21.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Safiullin | 1.86 | +0.5 @ 1.76 | Over 22.5 @ 1.80 | |
| Flavio Cobolli | 1.84 | -0.5 @ 1.90 | Under 22.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Michael Zheng | 1.18 | -4.5 @ 1.85 | Over 20.5 @ 1.83 | |
| Yanki Erel | 4.20 | +4.5 @ 1.81 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sonay Kartal | 1.24 | -5 @ 1.87 | Over 19.5 @ 1.86 | |
| Andrea Lazaro Garcia | 3.60 | +5 @ 1.79 | Under 19.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Botic Van De Zandschulp | 2.08 | +1.5 @ 1.85 | Over 23.0 @ 1.87 | |
| Francisco Cerundolo | 1.66 | -1.5 @ 1.81 | Under 23.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yuta Shimizu | 2.26 | +2.5 @ 1.81 | Over 22.5 @ 1.84 | |
| Bernard Tomic | 1.55 | -2.5 @ 1.85 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Andre Ilagan | 3.05 | +3.5 @ 1.94 | Over 21.5 @ 1.74 | |
| Marat Sharipov | 1.32 | -3.5 @ 1.73 | Under 21.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Elias Ymer | 3.20 | +3.5 @ 1.97 | Over 22.5 @ 2.06 | |
| Federico Cina | 1.30 | -3.5 @ 1.71 | Under 22.5 @ 1.68 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 15:30
|
Win |
|---|---|---|
| Western Australia W | 1.51 | |
| Tasmanian Tigers W | 2.32 |
3h |
01 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juncheng Shang | 1.62 | -2 @ 1.86 | Over 22.0 @ 1.81 | |
| Sebastian Baez | 2.14 | +2 @ 1.80 | Under 22.0 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Magda Linette | 2.62 | +3.5 @ 1.89 | Over 21.0 @ 1.86 | |
| Katerina Siniakova | 1.42 | -3.5 @ 1.78 | Under 21.0 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yushan Shao | 9.90 | +6.5 @ 1.96 | Over 17.5 @ 1.79 | |
| Anastasia Zakharova | 1.02 | -6.5 @ 1.72 | Under 17.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Denis Shapovalov | 1.30 | -3.5 @ 1.78 | Over 22.0 @ 1.79 | |
| Sho Shimabukuro | 3.15 | +3.5 @ 1.88 | Under 22.0 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 16:00
|
Win |
|---|---|---|
| Michael Holt | 4.50 | |
| Kyren Wilson | 1.14 |
3h |
01 October 2026, 16:00
|
Win |
|---|---|---|
| Chris Wakelin | 2.58 | |
| Neil Robertson | 1.42 |
3h |
01 October 2026, 16:00
|
Win |
|---|---|---|
| Mark Selby | 1.17 | |
| Stephen Maguire | 4.20 |
3h |
01 October 2026, 16:00
|
Win |
|---|---|---|
| Scott Donaldson | 2.06 | |
| Jimmy Robertson | 1.64 |
3h |
01 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Bouzas Maneiro | 1.07 | -6.5 @ 1.74 | Over 17.5 @ 1.76 | |
| Yuhan Wang | 6.60 | +6.5 @ 1.93 | Under 17.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yu Jun Lin | 10.25 | +7 @ 1.86 | Over 17.5 @ 1.92 | |
| Storm Sanders | 1.01 | -7 @ 1.81 | Under 17.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 October 2026, 16:10 Forsyth Barr Stadium (Dunedin)
|
Win | Line |
|---|---|---|---|
| Otago | 1.12 | -13.5 @ 1.82 | |
| Auckland | 5.10 | +13.5 @ 1.87 |
4h |
01 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Alcaraz | 1.15 | -4.5 @ 1.87 | Over 20.5 @ 1.86 | |
| Alex Michelsen | 4.70 | +4.5 @ 1.79 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Zverev | 1.09 | -4.5 @ 1.72 | Over 20.5 @ 1.86 | |
| Cameron Norrie | 5.90 | +4.5 @ 1.96 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lanlana Tararudee | 1.80 | -0.5 @ 1.85 | Over 22.0 @ 1.88 | |
| Serrano Maria Camila Osorio | 1.89 | +0.5 @ 1.81 | Under 22.0 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.63 | -1.5 @ 1.78 | Over 22.5 @ 1.78 | |
| Matteo Berrettini | 2.12 | +1.5 @ 1.88 | Under 22.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Harriet Dart | 1.03 | -7 @ 1.93 | Over 17.5 @ 1.82 | |
| Yihan Qu | 9.10 | +7 @ 1.74 | Under 17.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aliona Falei | 1.53 | -3 @ 1.85 | Over 21.0 @ 1.85 | |
| Kristiana Sidorova | 2.32 | +3 @ 1.81 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ribera Marina Bassols | 3.20 | +4.5 @ 1.81 | Over 21.0 @ 1.88 | |
| Kamilla Rakhimova | 1.29 | -4.5 @ 1.85 | Under 21.0 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 October 2026, 18:00
|
|---|---|
| DPW Tour Alfred Dunhill Links Championship 2026 | |
| Click "Additional markets" |