Mohawk - Can
Upcoming Sport Matches
15m |
08 February 2026, 11:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Volei Renata | 1.08 | -2.5 @ 1.80 | Over 3.5 @ 1.99 | |
| Joinville | 6.40 | +2.5 @ 1.89 | Under 3.5 @ 1.72 | |
| Line and Points refer to Sets score | ||||
3h |
08 February 2026, 15:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Nagano | 5.70 | +2.5 @ 1.70 | Over 3.5 @ 1.79 | |
| Toray Arrows | 1.10 | -2.5 @ 2.02 | Under 3.5 @ 1.90 | |
| Line and Points refer to Sets score | ||||
3h |
08 February 2026, 15:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Osaka Sakai | 7.30 | +2.5 @ 1.99 | Over 3.5 @ 2.08 | |
| Osaka Bluteon | 1.06 | -2.5 @ 1.72 | Under 3.5 @ 1.65 | |
| Line and Points refer to Sets score | ||||
3h |
08 February 2026, 15:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Voreas Hokkaido | 3.30 | +2 @ 1.69 | Over 3.5 @ 1.56 | |
| Nagoya | 1.28 | -2 @ 2.04 | Under 3.5 @ 2.24 | |
| Line and Points refer to Sets score | ||||
4h |
08 February 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Busan OK | 1.24 | -1.5 @ 1.63 | Over 4.0 @ 2.10 | |
| Samsung Blue Fangs | 3.50 | +1.5 @ 2.12 | Under 4.0 @ 1.65 | |
| Line and Points refer to Sets score | ||||
4h |
08 February 2026, 16:05
|
Win | Line | O/U |
|---|---|---|---|---|
| JTEKT | 3.60 | +2 @ 1.86 | Over 3.5 @ 1.67 | |
| Suntory Sunbirds | 1.24 | -2 @ 1.83 | Under 3.5 @ 2.06 | |
| Line and Points refer to Sets score | ||||
10h |
08 February 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Spor Toto | 1.33 | -1.5 @ 1.70 | Over 4.0 @ 2.16 | |
| Bursa | 3.00 | +1.5 @ 2.02 | Under 4.0 @ 1.60 | |
| Line and Points refer to Sets score | ||||
11h |
08 February 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gebze | 3.90 | +2 @ 1.86 | Over 3.5 @ 1.64 | |
| Istanbul GSK | 1.21 | -2 @ 1.83 | Under 3.5 @ 2.10 | |
| Line and Points refer to Sets score | ||||