Mohawk - Can
Upcoming Sport Matches
29m |
08 February 2026, 11:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Marcelo Tomas Barrios Vera | 1.09 | -5.5 @ 1.92 | Over 20.0 @ 1.85 | |
| Ognjen Milic | 5.50 | +5.5 @ 1.75 | Under 20.0 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
59m |
08 February 2026, 12:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Liam Draxl | 1.49 | -2.5 @ 1.82 | Over 23.0 @ 1.85 | |
| Gustavo Heide | 2.36 | +2.5 @ 1.84 | Under 23.0 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
74m |
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Enzo Aguiard | 2.46 | +2.5 @ 1.85 | Over 23.0 @ 1.88 | |
| Colin Sinclair | 1.45 | -2.5 @ 1.81 | Under 23.0 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
74m |
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Chase Ferguson | 2.48 | +3 @ 1.83 | Over 21.5 @ 1.78 | |
| Jamie Mackenzie | 1.45 | -3 @ 1.83 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
74m |
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kokoro Isomura | 1.17 | -4.5 @ 1.78 | Over 20.0 @ 1.77 | |
| Ethan Cook | 4.10 | +4.5 @ 1.88 | Under 20.0 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
164m |
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matthew Hulme | 1.47 | -2.5 @ 1.74 | Over 22.5 @ 1.79 | |
| Taiyo Yamanaka | 2.42 | +2.5 @ 1.92 | Under 22.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
164m |
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Duje Markovina | 2.90 | +3.5 @ 1.84 | Over 22.0 @ 1.91 | |
| Joshua Charlton | 1.34 | -3.5 @ 1.82 | Under 22.0 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
164m |
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yuki Mochizuki | 1.33 | -3.5 @ 1.75 | Over 21.5 @ 1.88 | |
| Brandon Walkin | 2.90 | +3.5 @ 1.92 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 February 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 1.95 | +0.5 @ 1.87 | Over 23.0 @ 1.81 | |
| Tristan Schoolkate | 1.73 | -0.5 @ 1.79 | Under 23.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
08 February 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Masamichi Imamura | 1.41 | -3.5 @ 1.77 | Over 21.0 @ 1.80 | |
| Daniel Jovanovski | 2.60 | +3.5 @ 1.89 | Under 21.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
08 February 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Naoki Nakagawa | 1.02 | -5.5 @ 1.68 | Over 19.0 @ 1.78 | |
| Cooper Kose | 8.40 | +5.5 @ 2.00 | Under 19.0 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
08 February 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ryo Tabata | 1.48 | -3 @ 1.81 | Over 21.5 @ 1.83 | |
| Linang Xiao | 2.40 | +3 @ 1.85 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
08 February 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lohithaksha Bathrinath | 3.40 | +4.5 @ 1.92 | Over 20.0 @ 1.85 | |
| Aditya Vishal Balsekar | 1.25 | -4.5 @ 1.74 | Under 20.0 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
08 February 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Soon Woo Kwon | 1.39 | -3.5 @ 1.88 | Over 22.0 @ 1.84 | |
| Thiago Agustin Tirante | 2.66 | +3.5 @ 1.78 | Under 22.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
08 February 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timofei Derepasko | 1.005 | -7.5 @ 1.69 | Over 16.5 @ 1.94 | |
| Aniketh Venkataraman | 25 | +7.5 @ 2.00 | Under 16.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
08 February 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Aryan Lakshmanan | 1.43 | -3.5 @ 1.80 | Over 20.5 @ 1.78 | |
| Vadym Konovchuk | 2.52 | +3.5 @ 1.86 | Under 20.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
08 February 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hyeon Chung | 2.16 | +2 @ 1.84 | Over 21.5 @ 1.78 | |
| Marco Trungelliti | 1.58 | -2 @ 1.82 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
08 February 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Grigoriy Lomakin | 1.50 | -2.5 @ 1.77 | Over 22.0 @ 1.86 | |
| Reddy Ganta Sai Karteek | 2.34 | +2.5 @ 1.89 | Under 22.0 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
08 February 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Atharva Sharma | 3.80 | +5 @ 1.83 | Over 19.5 @ 1.79 | |
| Adil Kalyanpur | 1.20 | -5 @ 1.83 | Under 19.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
08 February 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Remy Bertola | 1.15 | -5 @ 1.98 | Over 21.0 @ 1.88 | |
| Leo Raquillet | 4.40 | +5 @ 1.70 | Under 21.0 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
08 February 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pierre Antoine Faut | 4.90 | +5.5 @ 1.84 | Over 19.5 @ 1.85 | |
| Robin Bertrand | 1.12 | -5.5 @ 1.82 | Under 19.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
08 February 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Keerthivassan Suresh | 5.80 | +5.5 @ 1.97 | Over 19.0 @ 1.88 | |
| Siddhant Banthia | 1.08 | -5.5 @ 1.71 | Under 19.0 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
08 February 2026, 21:00
|
Win |
|---|---|---|
| Ishaque Eqbal | 1.33 | |
| Carl Holder | 2.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
08 February 2026, 21:00
|
Win |
|---|---|---|
| Thijs Boogaard | 2.74 | |
| Hugo Grenier | 1.37 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
08 February 2026, 21:00
|
Win |
|---|---|---|
| Hugo Gaston | 1.66 | |
| Christopher OConnell | 2.04 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
08 February 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Liudmila Samsonova | 1.36 | -3.5 @ 1.75 | Over 21.5 @ 1.88 | |
| Magdalena Frech | 2.80 | +3.5 @ 1.92 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
08 February 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Laura Siegemund | 2.68 | +4 @ 1.76 | Over 21.0 @ 1.87 | |
| Varvara Gracheva | 1.38 | -4 @ 1.91 | Under 21.0 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
08 February 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Peyton Stearns | 1.53 | -3 @ 1.87 | Over 21.0 @ 1.85 | |
| Vera Zvonareva | 2.28 | +3 @ 1.79 | Under 21.0 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
08 February 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Loann Massard | 2.50 | +3 @ 1.85 | Over 21.5 @ 1.78 | |
| Martin Krumich | 1.44 | -3 @ 1.81 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
08 February 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Michele Ribecai | 2.38 | +3 @ 1.75 | Over 22.0 @ 1.81 | |
| James Kent Trotter | 1.49 | -3 @ 1.92 | Under 22.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
08 February 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mananchaya Sawangkaew | 2.24 | +2.5 @ 1.87 | Over 21.0 @ 1.79 | |
| Lilli Tagger | 1.54 | -2.5 @ 1.80 | Under 21.0 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
08 February 2026, 22:30
|
Win |
|---|---|---|
| Roberto Carballes Baena | 1.36 | |
| Mees Rottgering | 2.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
11h |
08 February 2026, 22:30
|
Win |
|---|---|---|
| Hamad Medjedovic | 1.09 | |
| Luka Pavlovic | 5.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
11h |
08 February 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Diana Shnaider | 1.26 | -4.5 @ 1.93 | Over 20.5 @ 1.80 | |
| Alycia Parks | 3.30 | +4.5 @ 1.74 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
08 February 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pavel Kotov | 1.29 | -3.5 @ 1.77 | Over 22.5 @ 1.93 | |
| Tom Gentzsch | 3.10 | +3.5 @ 1.90 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
08 February 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Francesco Maestrelli | 1.62 | -1.5 @ 1.81 | Over 22.5 @ 1.88 | |
| Aguilar Daniel Merida | 2.10 | +1.5 @ 1.84 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
08 February 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mikhail Kukushkin | 1.13 | -5 @ 1.92 | Over 20.0 @ 1.78 | |
| Robin Catry | 4.70 | +5 @ 1.75 | Under 20.0 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
08 February 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Patrick Zahraj | 1.25 | -4 @ 1.83 | Over 21.5 @ 1.85 | |
| Maxence Beauge | 3.40 | +4 @ 1.83 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
08 February 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| McCartney Kessler | 1.20 | -4.5 @ 1.72 | Over 20.0 @ 1.80 | |
| Elsa Jacquemot | 3.80 | +4.5 @ 1.96 | Under 20.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
08 February 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Anastasia Pavlyuchenkova | 4.00 | +5 @ 1.86 | Over 19.5 @ 1.76 | |
| Elise Mertens | 1.18 | -5 @ 1.80 | Under 19.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
09 February 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Solana Sierra | 2.06 | +2 @ 1.80 | Over 21.5 @ 1.85 | |
| Karolina Pliskova | 1.64 | -2 @ 1.86 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
09 February 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sonay Kartal | 1.31 | -4 @ 1.80 | Over 21.0 @ 1.86 | |
| Magda Linette | 3.00 | +4 @ 1.86 | Under 21.0 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
09 February 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maxime Janvier | 2.36 | +2.5 @ 1.80 | Over 22.5 @ 1.78 | |
| Viktor Durasovic | 1.49 | -2.5 @ 1.86 | Under 22.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
09 February 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ann Li | 2.14 | +2 @ 1.84 | Over 21.5 @ 1.82 | |
| Leylah Annie Fernandez | 1.60 | -2 @ 1.82 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
09 February 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Auger-Aliassime | 1.13 | -4.5 @ 1.90 | Over 21.5 @ 1.86 | |
| Adrian Mannarino | 4.70 | +4.5 @ 1.76 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
09 February 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daria Kasatkina | 1.44 | -3.5 @ 1.82 | Over 21.0 @ 1.84 | |
| Moyuka Uchijima | 2.50 | +3.5 @ 1.84 | Under 21.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
09 February 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Marie Bouzkova | 2.58 | +3.5 @ 1.84 | Over 21.0 @ 1.85 | |
| Victoria Mboko | 1.41 | -3.5 @ 1.82 | Under 21.0 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
09 February 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oleg Prihodko | 2.04 | +1.5 @ 1.85 | Over 22.5 @ 1.85 | |
| Raul Brancaccio | 1.66 | -1.5 @ 1.81 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
09 February 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jonas Forejtek | 2.24 | +2 @ 1.81 | Over 23.0 @ 1.88 | |
| Henri Squire | 1.55 | -2 @ 1.85 | Under 23.0 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16h |
09 February 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaqueline Cristian | 4.60 | +5 @ 1.88 | Over 19.5 @ 1.81 | |
| Karolina Muchova | 1.14 | -5 @ 1.78 | Under 19.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||