Mohawk - Can
Upcoming Sport Matches
20m |
08 February 2026, 11:35 State Farm Arena (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Charlotte Hornets | 1.78 | -2 @ 1.95 | Over 234.0 @ 1.82 | |
| Atlanta Hawks | 2.00 | +2 @ 1.81 | Under 234.0 @ 1.87 | |
| All bets include any overtime. | ||||
45m |
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego State | 1.005 | -21.5 @ 1.83 | Over 139.0 @ 1.82 | |
| Air Force | 14.50 | +21.5 @ 1.86 | Under 139.0 @ 1.84 | |
| All bets include any overtime. | ||||
45m |
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Clemson | 1.44 | -4.5 @ 1.85 | Over 138.5 @ 1.85 | |
| California | 2.56 | +4.5 @ 1.85 | Under 138.5 @ 1.81 | |
| All bets include any overtime. | ||||
45m |
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Abilene Christian | 4.50 | +9.5 @ 1.84 | Over 135.5 @ 1.84 | |
| California Baptist | 1.15 | -9.5 @ 1.86 | Under 135.5 @ 1.82 | |
| All bets include any overtime. | ||||
45m |
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Illinois | 1.93 | +1.5 @ 1.82 | Over 143.0 @ 1.82 | |
| Michigan State | 1.77 | -1.5 @ 1.87 | Under 143.0 @ 1.84 | |
| All bets include any overtime. | ||||
45m |
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| East. Washington | 2.85 | +6 @ 1.79 | Over 148.0 @ 1.83 | |
| Montana State | 1.36 | -6 @ 1.90 | Under 148.0 @ 1.83 | |
| All bets include any overtime. | ||||
45m |
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pacific | 1.25 | -7.5 @ 1.85 | Over 142.5 @ 1.85 | |
| Pepperdine | 3.50 | +7.5 @ 1.85 | Under 142.5 @ 1.81 | |
| All bets include any overtime. | ||||
45m |
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle | 1.53 | -3.5 @ 1.85 | Over 142.5 @ 1.88 | |
| Portland | 2.32 | +3.5 @ 1.85 | Under 142.5 @ 1.78 | |
| All bets include any overtime. | ||||
45m |
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Georgia Tech | 4.20 | +9.5 @ 1.83 | Over 151.5 @ 1.85 | |
| Stanford | 1.18 | -9.5 @ 1.86 | Under 151.5 @ 1.81 | |
| All bets include any overtime. | ||||
45m |
08 February 2026, 12:00
|
Line | O/U |
|---|---|---|---|
| Oral Roberts | +16.5 @ 1.87 | Over 151.0 @ 1.76 | |
| St. Thomas (Minn.) | -16.5 @ 1.82 | Under 151.0 @ 1.91 | |
| All bets include any overtime. | |||
45m |
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah State | 1.20 | -8.5 @ 1.82 | Over 146.0 @ 1.81 | |
| Wyoming | 3.90 | +8.5 @ 1.87 | Under 146.0 @ 1.85 | |
| All bets include any overtime. | ||||
45m |
08 February 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kennesaw State | 1.76 | -1.5 @ 1.85 | Over 150.0 @ 1.90 | |
| Jacksonville St. | 1.95 | +1.5 @ 1.84 | Under 150.0 @ 1.76 | |
| All bets include any overtime. | ||||
50m |
08 February 2026, 12:05 United Center (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Denver Nuggets | 1.27 | -9 @ 1.87 | Over 235.0 @ 1.82 | |
| Chicago Bulls | 3.60 | +9 @ 1.89 | Under 235.0 @ 1.87 | |
| All bets include any overtime. | ||||
75m |
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tennessee | 1.86 | -1 @ 1.90 | Over 147.0 @ 1.87 | |
| Kentucky | 1.84 | +1 @ 1.80 | Under 147.0 @ 1.79 | |
| All bets include any overtime. | ||||
75m |
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tarleton | 1.89 | +1 @ 1.85 | Over 146.5 @ 1.79 | |
| Southern Utah | 1.81 | -1 @ 1.85 | Under 146.5 @ 1.87 | |
| All bets include any overtime. | ||||
75m |
08 February 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Florida | 1.38 | -5.5 @ 1.89 | Over 167.0 @ 1.78 | |
| Texas A M | 2.76 | +5.5 @ 1.80 | Under 167.0 @ 1.88 | |
| All bets include any overtime. | ||||
75m |
08 February 2026, 12:30 Adelaide Arena (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|---|
| Adelaide Lightning W | 2.02 | +1.5 @ 1.88 | Over 155.5 @ 1.88 | |
| Southside W | 1.67 | -1.5 @ 1.78 | Under 155.5 @ 1.78 | |
| All bets include any overtime. | ||||
80m |
08 February 2026, 12:35 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Warriors | 1.99 | +1.5 @ 1.89 | Over 220.0 @ 1.84 | |
| Los Angeles Lakers | 1.78 | -1.5 @ 1.88 | Under 220.0 @ 1.86 | |
| All bets include any overtime. | ||||
105m |
08 February 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Jose State | 8.90 | +14.5 @ 1.90 | Over 137.5 @ 1.77 | |
| Colorado State | 1.03 | -14.5 @ 1.80 | Under 137.5 @ 1.89 | |
| All bets include any overtime. | ||||
105m |
08 February 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Toreros | 2.80 | +5.5 @ 1.85 | Over 150.5 @ 1.78 | |
| Loyola Marymount | 1.38 | -5.5 @ 1.85 | Under 150.5 @ 1.88 | |
| All bets include any overtime. | ||||
105m |
08 February 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| New Mexico State | 1.73 | -1.5 @ 1.84 | Over 138.0 @ 1.76 | |
| UTEP | 1.98 | +1.5 @ 1.86 | Under 138.0 @ 1.91 | |
| All bets include any overtime. | ||||
105m |
08 February 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Northern Arizona | 3.30 | +7 @ 1.85 | Over 151.0 @ 1.88 | |
| Weber State | 1.28 | -7 @ 1.85 | Under 151.0 @ 1.78 | |
| All bets include any overtime. | ||||
110m |
08 February 2026, 13:05 Mortgage Matchup Center (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia 76ers | 2.14 | +2.5 @ 1.88 | Over 223.5 @ 1.81 | |
| Phoenix Suns | 1.67 | -2.5 @ 1.89 | Under 223.5 @ 1.88 | |
| All bets include any overtime. | ||||
135m |
08 February 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona State | 2.30 | +3.5 @ 1.83 | Over 158.0 @ 1.79 | |
| Colorado | 1.54 | -3.5 @ 1.86 | Under 158.0 @ 1.87 | |
| All bets include any overtime. | ||||
165m |
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Fresno State | 5.90 | +11.5 @ 1.88 | Over 146.5 @ 1.78 | |
| Nevada | 1.09 | -11.5 @ 1.81 | Under 146.5 @ 1.88 | |
| All bets include any overtime. | ||||
165m |
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Boise State | 2.74 | +5 @ 1.81 | Over 150.5 @ 1.78 | |
| New Mexico | 1.39 | -5 @ 1.88 | Under 150.5 @ 1.88 | |
| All bets include any overtime. | ||||
165m |
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Portland State | 1.51 | -4 @ 1.86 | Over 151.5 @ 1.81 | |
| Sacramento State | 2.38 | +4 @ 1.83 | Under 151.5 @ 1.86 | |
| All bets include any overtime. | ||||
165m |
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington | 2.80 | +5.5 @ 1.84 | Over 145.0 @ 1.87 | |
| UCLA | 1.37 | -5.5 @ 1.86 | Under 145.0 @ 1.79 | |
| All bets include any overtime. | ||||
165m |
08 February 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| UC Irvine | 1.86 | -1 @ 1.92 | Over 138.5 @ 1.77 | |
| UC Santa Barbara | 1.83 | +1 @ 1.78 | Under 138.5 @ 1.89 | |
| All bets include any overtime. | ||||
170m |
08 February 2026, 14:05 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|---|
| Memphis Grizzlies | 3.70 | +9 @ 1.90 | Over 233.5 @ 1.85 | |
| Portland Trail Blazers | 1.25 | -9 @ 1.86 | Under 233.5 @ 1.85 | |
| All bets include any overtime. | ||||
170m |
08 February 2026, 14:05 Golden 1 Center (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Cavaliers | 1.10 | -14.5 @ 1.88 | Over 228.5 @ 1.83 | |
| Sacramento Kings | 6.50 | +14.5 @ 1.89 | Under 228.5 @ 1.86 | |
| All bets include any overtime. | ||||
3h |
08 February 2026, 14:30 John Cain Arena (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| South East Melbourne | 1.74 | -1.5 @ 1.84 | Over 196.5 @ 1.82 | |
| Sydney Kings | 1.97 | +1.5 @ 1.85 | Under 196.5 @ 1.84 | |
| All bets include any overtime. | ||||
3h |
08 February 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston | 1.80 | -1 @ 1.85 | Over 149.0 @ 1.82 | |
| Brigham Young | 1.89 | +1 @ 1.84 | Under 149.0 @ 1.84 | |
| All bets include any overtime. | ||||
3h |
08 February 2026, 15:05 Hokkai Kita-yale (Hokkaido)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hokkaido | 2.08 | +2.5 @ 1.84 | Over 166.5 @ 1.76 | |
| SeaHorses Mikawa | 1.66 | -2.5 @ 1.89 | Under 166.5 @ 1.91 | |
| All bets include any overtime. | ||||
4h |
08 February 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco | 6.10 | +11.5 @ 1.90 | Over 143.0 @ 1.88 | |
| St. Marys (CA) | 1.08 | -11.5 @ 1.80 | Under 143.0 @ 1.78 | |
| All bets include any overtime. | ||||
4h |
08 February 2026, 15:59
|
Win | Line | O/U |
|---|---|---|---|---|
| UC San Diego | 3.50 | +7.5 @ 1.84 | Over 147.5 @ 1.85 | |
| Hawaii | 1.25 | -7.5 @ 1.85 | Under 147.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
08 February 2026, 16:00 Anyang Gymnasium (Anyang)
|
Win | Line | O/U |
|---|---|---|---|---|
| Anyang JungKwanJang | 1.69 | -2.5 @ 1.89 | Over 146.5 @ 1.87 | |
| LG Sakers | 2.04 | +2.5 @ 1.80 | Under 146.5 @ 1.79 | |
| All bets include any overtime. | ||||
4h |
08 February 2026, 16:00 Dongchun Gymnasium (Ulsan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mobis Phoebus | 1.66 | -2.5 @ 1.86 | Over 153.5 @ 1.87 | |
| KoGas | 2.08 | +2.5 @ 1.84 | Under 153.5 @ 1.79 | |
| All bets include any overtime. | ||||
4h |
08 February 2026, 16:05 LaLa arena TOKYO-BAY (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba | 1.64 | -2.5 @ 1.86 | Over 154.5 @ 1.84 | |
| Alvark | 2.10 | +2.5 @ 1.86 | Under 154.5 @ 1.82 | |
| All bets include any overtime. | ||||
4h |
08 February 2026, 16:05 Hiroshima Sun Plaza (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima D. | 1.05 | -15.5 @ 1.87 | Over 165.5 @ 1.84 | |
| Akita | 7.50 | +15.5 @ 1.86 | Under 165.5 @ 1.82 | |
| All bets include any overtime. | ||||
4h |
08 February 2026, 16:05 Kyoto City Gymnasium (Kyoto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyoto | 1.93 | +1.5 @ 1.81 | Over 157.5 @ 1.89 | |
| Altiri Chiba | 1.77 | -1.5 @ 1.92 | Under 157.5 @ 1.77 | |
| All bets include any overtime. | ||||
4h |
08 February 2026, 16:05 Matsue General Gymnasium (Matsue)
|
Win | Line | O/U |
|---|---|---|---|---|
| Shimane | 1.24 | -7.5 @ 1.86 | Over 164.0 @ 1.83 | |
| Shiga | 3.60 | +7.5 @ 1.87 | Under 164.0 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
08 February 2026, 16:05 Toyama City Gymnasium (Toyama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toyama | 2.66 | +5 @ 1.83 | Over 167.5 @ 1.76 | |
| Saga | 1.41 | -5 @ 1.90 | Under 167.5 @ 1.91 | |
| All bets include any overtime. | ||||
5h |
08 February 2026, 16:30 Brisbane Entertainment Centre (Brisbane)
|
Win | Line | O/U |
|---|---|---|---|---|
| Brisbane Bullets | 5.30 | +12.5 @ 1.84 | Over 176.5 @ 1.81 | |
| Cairns Taipans | 1.11 | -12.5 @ 1.86 | Under 176.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
08 February 2026, 17:05 Kawasaki Todoroki Arena (Kawasaki)
|
Win | Line | O/U |
|---|---|---|---|---|
| Brave Thunders | 5.40 | +11.5 @ 1.86 | Over 157.5 @ 1.84 | |
| Ryukyu | 1.11 | -11.5 @ 1.86 | Under 157.5 @ 1.82 | |
| All bets include any overtime. | ||||
5h |
08 February 2026, 17:05 IG Arena (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Diamond Dolphins | 1.18 | -9.5 @ 1.86 | Over 153.5 @ 1.83 | |
| Sun Rockers Shibuya | 4.20 | +9.5 @ 1.86 | Under 153.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
08 February 2026, 17:05 Open House Arena (Ota)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gunma | 1.16 | -9.5 @ 1.79 | Over 156.5 @ 1.85 | |
| Osaka | 4.50 | +9.5 @ 1.94 | Under 156.5 @ 1.81 | |
| All bets include any overtime. | ||||
5h |
08 February 2026, 17:05 Adastria Mito Arena (Mito)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ibaraki Robots | 3.05 | +6.5 @ 1.87 | Over 158.0 @ 1.82 | |
| Nagoya Fighting Eagles | 1.32 | -6.5 @ 1.86 | Under 158.0 @ 1.84 | |
| All bets include any overtime. | ||||
5h |
08 February 2026, 17:05 Koshigaya City Gymnasium (Saitama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Koshigaya Alphas | 2.60 | +4.5 @ 1.95 | Over 159.0 @ 1.85 | |
| Sendai | 1.43 | -4.5 @ 1.78 | Under 159.0 @ 1.81 | |
| All bets include any overtime. | ||||
5h |
08 February 2026, 17:05 Toyohashi City General Gymnasium (Toyohashi)
|
Win | Line | O/U |
|---|---|---|---|---|
| NeoPhoenix | 1.22 | -8.5 @ 1.81 | Over 163.0 @ 1.84 | |
| Yokohama | 3.70 | +8.5 @ 1.92 | Under 163.0 @ 1.82 | |
| All bets include any overtime. | ||||