Northfield Park - USA
Upcoming Sport Matches
8m |
09 July 2026, 08:20
|
Win |
|---|---|---|
| Sahaja Yamalapalli | 1.60 | |
| Anna Sinclair Rogers | 2.20 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
18m |
09 July 2026, 08:30
|
Win |
|---|---|---|
| Mei Yamaguchi | 8.00 | |
| Greetje Minnen | 1.05 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
23m |
09 July 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 2.02 | +1.5 @ 1.51 | Over 10.0 @ 1.94 | |
| Baltimore Orioles | 1.75 | -1.5 @ 2.42 | Under 10.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
23m |
09 July 2026, 08:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Garrett Johns | 2.28 | +2.5 @ 1.75 | Over 22.5 @ 1.78 | |
| Patrick Maloney | 1.58 | -2.5 @ 1.91 | Under 22.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
28m |
09 July 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.10 | +1.5 @ 1.53 | Over 9.0 @ 1.80 | |
| Detroit Tigers | 1.69 | -1.5 @ 2.36 | Under 9.0 @ 1.98 | |
| Pay on final score including any extra innings. | ||||
28m |
09 July 2026, 08:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.74 | -1.5 @ 2.22 | Over 8.5 @ 1.79 | |
| Miami Marlins | 2.02 | +1.5 @ 1.60 | Under 8.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
28m |
09 July 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 1.96 | -1.5 @ 2.56 | Over 9.5 @ 1.93 | |
| Pittsburgh Pirates | 1.79 | +1.5 @ 1.47 | Under 9.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
28m |
09 July 2026, 08:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.96 | -1.5 @ 2.70 | Over 7.5 @ 1.98 | |
| Tampa Bay Rays | 1.80 | +1.5 @ 1.42 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
33m |
09 July 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 2.08 | +1.5 @ 1.53 | Over 10.0 @ 1.90 | |
| Washington Nationals | 1.70 | -1.5 @ 2.38 | Under 10.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
48m |
09 July 2026, 09:00 Coca-Cola Coliseum (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 1.26 | -7.5 @ 1.80 | Over 165.5 @ 1.83 | |
| Toronto Tempo W | 3.40 | +7.5 @ 1.90 | Under 165.5 @ 1.83 | |
| All bets include any overtime. | ||||
58m |
09 July 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 2.14 | +1.5 @ 1.55 | Over 9.0 @ 1.93 | |
| Cincinnati Reds | 1.66 | -1.5 @ 2.34 | Under 9.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
58m |
09 July 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kansas City Royals | 2.56 | +1.5 @ 1.77 | Over 9.5 @ 1.89 | |
| New York Mets | 1.48 | -1.5 @ 1.97 | Under 9.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
58m |
09 July 2026, 09:10
|
Win |
|---|---|---|
| Darja Vidmanova | 1.08 | |
| Carolyn Ansari | 6.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
78m |
09 July 2026, 09:30 Mohegan Sun Arena (Montville NJ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Lynx W | 1.32 | -6.5 @ 1.83 | Over 165.5 @ 1.83 | |
| Connecticut Sun W | 3.05 | +6.5 @ 1.86 | Under 165.5 @ 1.83 | |
| All bets include any overtime. | ||||
88m |
09 July 2026, 09:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacob Fearnley | 1.53 | -2.5 @ 1.95 | Over 22.5 @ 1.73 | |
| Mark Lajal | 2.34 | +2.5 @ 1.73 | Under 22.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
09 July 2026, 09:40 Guaranteed Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.88 | -1.5 @ 2.38 | Over 8.0 @ 1.83 | |
| Chicago White Sox | 1.86 | +1.5 @ 1.53 | Under 8.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
88m |
09 July 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 2.00 | -1.5 @ 2.56 | Over 8.5 @ 1.85 | |
| Minnesota Twins | 1.76 | +1.5 @ 1.46 | Under 8.5 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
93m |
09 July 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.63 | -1.5 @ 2.06 | Over 8.0 @ 1.84 | |
| St.Louis Cardinals | 2.20 | +1.5 @ 1.69 | Under 8.0 @ 1.92 | |
| Pay on final score including any extra innings. | ||||
108m |
09 July 2026, 10:00 Gran Arena del Cibao (Oscar Gobaira) (Santiago de los Caballeros)
|
Win | Line | O/U |
|---|---|---|---|---|
| Metros de Santiago | 1.51 | -4.5 @ 1.87 | Over 179.5 @ 1.75 | |
| Gigantes San Francisco | 2.38 | +4.5 @ 1.83 | Under 179.5 @ 1.92 | |
| All bets include any overtime. | ||||
108m |
09 July 2026, 10:00 Estadio Victor Agustin Ugarte (Potosi)
|
Win | Draw |
|---|---|---|---|
| Real Potosi | 1.46 | 3.70 | |
| Academia del Balompie | 4.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
108m |
09 July 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefan Kozlov | 3.90 | +4.5 @ 1.88 | Over 21.5 @ 1.91 | |
| Yibing Wu | 1.22 | -4.5 @ 1.78 | Under 21.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
113m |
09 July 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.10 | +1.5 @ 1.53 | Over 7.5 @ 1.75 | |
| Texas Rangers | 1.69 | -1.5 @ 2.38 | Under 7.5 @ 2.04 | |
| Pay on final score including any extra innings. | ||||
118m |
09 July 2026, 10:10 Parque Miranda (Caracas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Venezuela | 2.85 | +5.5 @ 1.88 | Over 158.5 @ 1.87 | |
| Colombia | 1.37 | -5.5 @ 1.81 | Under 158.5 @ 1.80 | |
| All bets include any overtime. | ||||
138m |
09 July 2026, 10:30
|
Win |
|---|---|---|
| MI New York | 1.90 | |
| San Francisco Unicorns | 1.82 |
138m |
09 July 2026, 10:30 Uni-Trade Stadium (Laredo TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monclova | 1.73 | -1.5 @ 2.20 | Over 9.5 @ 2.22 | |
| Dos Laredos | 2.02 | +1.5 @ 1.61 | Under 9.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
168m |
09 July 2026, 11:00 Estadio Monumental Chihuahua (Chihuahua)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 1.65 | -1.5 @ 1.96 | Over 12.5 @ 2.22 | |
| Chihuahua | 2.14 | +1.5 @ 1.76 | Under 12.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
168m |
09 July 2026, 11:00 Estadio La Corregidora (Queretaro)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 1.91 | +1.5 @ 1.44 | Over 12.0 @ 1.87 | |
| Queretaro | 1.82 | -1.5 @ 2.64 | Under 12.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
168m |
09 July 2026, 11:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Oaxaca | 1.69 | -1.5 @ 2.26 | Over 11.0 @ 1.84 | |
| Veracruz | 2.06 | +1.5 @ 1.58 | Under 11.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
3h |
09 July 2026, 11:30 Alberto Romo Chavez Baseball Park (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toros de Tijuana | 1.57 | -1.5 @ 1.86 | Over 14.5 @ 2.22 | |
| Aguascalientes | 2.28 | +1.5 @ 1.86 | Under 14.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
3h |
09 July 2026, 11:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puebla | 1.87 | +1.5 @ 1.49 | Over 13.5 @ 1.80 | |
| Bravos de Leon | 1.86 | -1.5 @ 2.48 | Under 13.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
3h |
09 July 2026, 11:30 Estadio Panamericano de Beisbol (Zapopan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monterrey | 1.81 | -1.5 @ 2.20 | Over 11.5 @ 1.91 | |
| Jalisco | 1.92 | +1.5 @ 1.61 | Under 11.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
3h |
09 July 2026, 11:30 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Diablos Rojos | 1.62 | -1.5 @ 2.00 | Over 9.5 @ 1.93 | |
| Tabasco | 2.18 | +1.5 @ 1.73 | Under 9.5 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
3h |
09 July 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 1.81 | -1.5 @ 2.30 | Over 8.5 @ 1.88 | |
| Yucatan | 1.92 | +1.5 @ 1.57 | Under 8.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
3h |
09 July 2026, 12:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Fever W | 1.38 | -5.5 @ 1.82 | Over 181.5 @ 1.83 | |
| Los Angeles Sparks W | 2.80 | +5.5 @ 1.87 | Under 181.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
09 July 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.95 | +1.5 @ 1.97 | Over 10.0 @ 1.96 | |
| Los Angeles Dodgers | 1.36 | -1.5 @ 1.77 | Under 10.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
3h |
09 July 2026, 12:10 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.14 | +1.5 @ 1.54 | Over 8.5 @ 1.95 | |
| San Diego Padres | 1.66 | -1.5 @ 2.36 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
7h |
09 July 2026, 16:00
|
|---|---|
| DPW Tour Scottish Open 2026 | |
| Click "Additional markets" |
7h |
09 July 2026, 16:00
|
Win |
|---|---|---|
| Martin Couvra | 1.85 | |
| Billy Horschel | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:11
|
Win |
|---|---|---|
| Angel Ayora | 1.77 | |
| Ryan Fox | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:11
|
Win |
|---|---|---|
| Tom Kim | 1.76 | |
| Ryan Fox | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:11
|
Win |
|---|---|---|
| Adam Scott | 1.87 | |
| Tom Kim | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| David Puig | 1.74 | |
| Bud Cauley | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Matt Wallace | 1.87 | |
| Victor Perez | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Jake Knapp | 1.98 | |
| Marco Penge | 1.79 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Bud Cauley | 1.75 | |
| Michael Kim | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Marco Penge | 1.79 | |
| Matt Wallace | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
09 July 2026, 16:33
|
Win |
|---|---|---|
| Sepp Straka | 1.84 | |
| Bernd Wiesberger | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
09 July 2026, 16:33
|
Win |
|---|---|---|
| Eric Cole | 1.84 | |
| Alex Smalley | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
09 July 2026, 16:33
|
Win |
|---|---|---|
| Michael Kim | 2.06 | |
| Hennie Du Plessis | 1.72 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Min Woo Lee | 1.86 | |
| Si Woo Kim | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||