Hoosier Park - USA
Upcoming Sport Matches
7m |
08 October 2026, 11:51
|
Win |
|---|---|---|
| John Keefer | 1.87 | |
| Kevin Yu | 1.89 | |
| Both Players must Tee-Off for bets to stand | ||
7m |
08 October 2026, 11:51
|
Win |
|---|---|---|
| John Keefer | 1.72 | |
| Kevin Roy | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
7m |
08 October 2026, 11:51
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 2.06 | |
| Ryo Hisatsune | 1.72 | |
| Both Players must Tee-Off for bets to stand | ||
16m |
08 October 2026, 12:00 Estadio Vicente Rosales (La Banda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atenas | 1.71 | -2.5 @ 1.87 | Over 159.5 @ 1.80 | |
| Olimpico | 2.00 | +2.5 @ 1.81 | Under 159.5 @ 1.86 | |
| All bets include any overtime. | ||||
18m |
08 October 2026, 12:02
|
Win |
|---|---|---|
| Taylor Moore | 1.74 | |
| Patrick Rodgers | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
18m |
08 October 2026, 12:02
|
Win |
|---|---|---|
| Tony Finau | 1.92 | |
| Patrick Rodgers | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
29m |
08 October 2026, 12:13
|
Win |
|---|---|---|
| Jordan Smith | 1.92 | |
| Steven Fisk | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
29m |
08 October 2026, 12:13
|
Win |
|---|---|---|
| Max Homa | 1.83 | |
| Brian Harman | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
29m |
08 October 2026, 12:13
|
Win |
|---|---|---|
| Kurt Kitayama | 1.70 | |
| Jordan Smith | 2.10 | |
| Both Players must Tee-Off for bets to stand | ||
29m |
08 October 2026, 12:13
|
Win |
|---|---|---|
| Sahith Theegala | 1.72 | |
| Tony Finau | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
29m |
08 October 2026, 12:13
|
Win |
|---|---|---|
| Steven Fisk | 1.90 | |
| Max Homa | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
31m |
08 October 2026, 12:15 Gimnasio Multidisciplinario UAT (Ciudad Victoria)
|
Win | Line | O/U |
|---|---|---|---|---|
| Correcaminos | 3.90 | +8.5 @ 1.87 | Over 175.5 @ 1.83 | |
| Abejas | 1.20 | -8.5 @ 1.81 | Under 175.5 @ 1.83 | |
| All bets include any overtime. | ||||
31m |
08 October 2026, 12:15 Poliforum Benito Juarez (Cancun)
|
Win | Line | O/U |
|---|---|---|---|---|
| El Calor de Cancun | 2.02 | +2.5 @ 1.84 | Over 165.5 @ 1.80 | |
| Lobos Plateados | 1.70 | -2.5 @ 1.84 | Under 165.5 @ 1.86 | |
| All bets include any overtime. | ||||
40m |
08 October 2026, 12:24
|
Win |
|---|---|---|
| Kevin Yu | 1.73 | |
| Brian Harman | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
40m |
08 October 2026, 12:24
|
Win |
|---|---|---|
| Adam Scott | 1.94 | |
| Ryan Gerard | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
40m |
08 October 2026, 12:24
|
Win |
|---|---|---|
| Hideki Matsuyama | 1.83 | |
| Justin Thomas | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
40m |
08 October 2026, 12:24
|
Win |
|---|---|---|
| Adam Scott | 1.98 | |
| Doug Ghim | 1.79 | |
| Both Players must Tee-Off for bets to stand | ||
40m |
08 October 2026, 12:24
|
Win |
|---|---|---|
| Justin Thomas | 1.99 | |
| Wyndham Clark | 1.79 | |
| Both Players must Tee-Off for bets to stand | ||
40m |
08 October 2026, 12:24
|
Win |
|---|---|---|
| Doug Ghim | 1.93 | |
| Ryan Gerard | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
46m |
08 October 2026, 12:30 Coliseo Evangelista Mora (Cali)
|
Line | O/U |
|---|---|---|---|
| Toros del Valle | -30.5 @ 1.78 | Over 163.0 @ 1.76 | |
| Sabios Baloncesto | +30.5 @ 1.91 | Under 163.0 @ 1.91 | |
| All bets include any overtime. | |||
46m |
08 October 2026, 12:30 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Las Vegas Aces W | 1.97 | +1.5 @ 1.86 | Over 156.5 @ 1.79 | |
| Golden State Valkyries W | 1.74 | -1.5 @ 1.83 | Under 156.5 @ 1.87 | |
| All bets include any overtime. | ||||
51m |
08 October 2026, 12:35
|
Win |
|---|---|---|
| Zachary Bauchou | 1.84 | |
| Davis Thompson | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
51m |
08 October 2026, 12:35
|
Win |
|---|---|---|
| Keegan Bradley | 2.14 | |
| Doug Ghim | 1.68 | |
| Both Players must Tee-Off for bets to stand | ||
51m |
08 October 2026, 12:35
|
Win |
|---|---|---|
| Rickie Fowler | 2.22 | |
| Hideki Matsuyama | 1.63 | |
| Both Players must Tee-Off for bets to stand | ||
76m |
08 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.87 | +1.5 @ 1.39 | Over 7.5 @ 1.83 | |
| San Diego Padres | 1.87 | -1.5 @ 2.80 | Under 7.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
76m |
08 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elvina Kalieva | 1.88 | +0.5 @ 1.81 | Over 21.0 @ 1.81 | |
| Tamara Korpatsch | 1.81 | -0.5 @ 1.85 | Under 21.0 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
76m |
08 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Zhuoxuan Bai | 2.16 | +2.5 @ 1.83 | Over 21.0 @ 1.80 | |
| Emerson Jones | 1.61 | -2.5 @ 1.83 | Under 21.0 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
76m |
08 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Edmonton Oilers | 1.71 | -1.5 @ 2.66 | Over 7.0 @ 2.10 | |
| Anaheim Ducks | 2.04 | +1.5 @ 1.43 | Under 7.0 @ 1.67 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
76m |
08 October 2026, 13:00 Arena Astros (Guadalajara)
|
Win | Line | O/U |
|---|---|---|---|---|
| Astros | 1.16 | -10 @ 1.84 | Over 166.0 @ 1.79 | |
| Gambusinos | 4.50 | +10 @ 1.89 | Under 166.0 @ 1.88 | |
| All bets include any overtime. | ||||
76m |
08 October 2026, 13:00 Inforum Irapuato (Irapuato)
|
Win | Line | O/U |
|---|---|---|---|---|
| Freseros | 3.80 | +9.5 @ 1.89 | Over 174.5 @ 1.86 | |
| Dorados | 1.21 | -9.5 @ 1.79 | Under 174.5 @ 1.80 | |
| All bets include any overtime. | ||||
76m |
08 October 2026, 13:00 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mineros | 1.36 | -6 @ 1.81 | Over 175.0 @ 1.86 | |
| Santos | 2.85 | +6 @ 1.92 | Under 175.0 @ 1.80 | |
| All bets include any overtime. | ||||
76m |
08 October 2026, 13:00 Auditorio Hermanos Carreon (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panteras | 1.30 | -7 @ 1.86 | Over 173.5 @ 1.87 | |
| Diablos Rojos | 3.15 | +7 @ 1.87 | Under 173.5 @ 1.79 | |
| All bets include any overtime. | ||||
76m |
08 October 2026, 13:00 Auditorio PSF (Mexicali)
|
Win | Line | O/U |
|---|---|---|---|---|
| Soles | 1.66 | -2.5 @ 1.84 | Over 162.5 @ 1.86 | |
| Fuerza Regia | 2.08 | +2.5 @ 1.84 | Under 162.5 @ 1.80 | |
| All bets include any overtime. | ||||
81m |
08 October 2026, 13:05 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Warriors | 4.80 | +14 @ 1.90 | Over 216.5 @ 1.88 | |
| Portland Trail Blazers | 1.17 | -14 @ 1.88 | Under 216.5 @ 1.88 | |
| All bets include any overtime. | ||||
106m |
08 October 2026, 13:30
|
Win |
|---|---|---|
| Western Australia | 2.04 | |
| Queensland | 1.70 |
136m |
08 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ryan Seggerman | 1.30 | -3 @ 1.79 | Over 23.0 @ 1.87 | |
| Kaichi Uchida | 3.20 | +3 @ 1.87 | Under 23.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
136m |
08 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Friend Jay Dylan Hara | 1.30 | -4 @ 1.89 | Over 21.0 @ 1.80 | |
| Mitsuki Wei Kang Leong | 3.20 | +4 @ 1.78 | Under 21.0 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
166m |
08 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Katarina Zavatska | 2.36 | +3 @ 1.85 | Over 21.0 @ 1.83 | |
| Khomutsianskaya Daria | 1.52 | -3 @ 1.81 | Under 21.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
166m |
08 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Oleksandra Oliynykova | 1.71 | -1.5 @ 1.83 | Over 21.0 @ 1.81 | |
| Aliona Falei | 2.00 | +1.5 @ 1.83 | Under 21.0 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pavel Kotov | 2.66 | +1.5 @ 2.28 | Over 22.5 @ 1.74 | |
| Tallon Griekspoor | 1.41 | -1.5 @ 1.53 | Under 22.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Camilo Ugo Carabelli | 2.85 | +2.5 @ 2.22 | Over 22.5 @ 1.89 | |
| Ilia Simakin | 1.36 | -2.5 @ 1.56 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kimmer Coppejans | 8.00 | +4.5 @ 2.42 | Over 19.5 @ 1.79 | |
| Stefanos Tsitsipas | 1.04 | -4.5 @ 1.47 | Under 19.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaume Munar | 1.45 | -1.5 @ 1.54 | Over 22.5 @ 1.97 | |
| Jenson Brooksby | 2.54 | +1.5 @ 2.26 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nuno Borges | 1.23 | -2.5 @ 1.40 | Over 21.5 @ 1.80 | |
| Facundo Diaz Acosta | 3.60 | +2.5 @ 2.64 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Fajing Sun | 1.45 | -3 @ 1.88 | Over 22.5 @ 1.94 | |
| Kasidit Samrej | 2.54 | +3 @ 1.78 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Evan Zhu | 2.52 | +3 @ 1.81 | Over 22.5 @ 1.94 | |
| Alibek Kachmazov | 1.46 | -3 @ 1.85 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
08 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bernard Tomic | 2.74 | +1.5 @ 2.32 | Over 22.5 @ 1.83 | |
| Matteo Arnaldi | 1.39 | -1.5 @ 1.51 | Under 22.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
08 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hubert Hurkacz | 1.36 | -1.5 @ 1.50 | Over 22.5 @ 1.71 | |
| James Duckworth | 2.85 | +1.5 @ 2.34 | Under 22.5 @ 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
08 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariano Navone | 1.62 | -0.5 @ 1.67 | Over 22.5 @ 1.90 | |
| Pablo Carreno-Busta | 2.14 | +0.5 @ 2.02 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
08 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Thiago Agustin Tirante | 1.62 | -0.5 @ 1.66 | Over 22.5 @ 1.74 | |
| Hamad Medjedovic | 2.14 | +0.5 @ 2.04 | Under 22.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||