Penn National - USA
Upcoming Sport Matches
13m |
10 July 2026, 10:00 Coliseo Manuel Petaca Iguina (Arecibo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Capitanes De Arecibo | 1.57 | -3 @ 1.85 | Over 186.5 @ 1.82 | |
| Aguada Santeros | 2.24 | +3 @ 1.84 | Under 186.5 @ 1.88 | |
| All bets include any overtime. | ||||
13m |
10 July 2026, 10:00 Coliseo Ruben Rodriguez (Bayamon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Vaqueros de Bayamon | 1.44 | -5.5 @ 1.87 | Over 176.5 @ 1.85 | |
| Gigantes de Carolina | 2.58 | +5.5 @ 1.82 | Under 176.5 @ 1.85 | |
| All bets include any overtime. | ||||
13m |
10 July 2026, 10:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Storm W | 5.50 | +11.5 @ 1.90 | Over 169.5 @ 1.81 | |
| Atlanta Dream W | 1.11 | -11.5 @ 1.80 | Under 169.5 @ 1.85 | |
| All bets include any overtime. | ||||
18m |
10 July 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.12 | +1.5 @ 1.50 | Over 7.5 @ 1.93 | |
| Texas Rangers | 1.68 | -1.5 @ 2.46 | Under 7.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
43m |
10 July 2026, 10:30 Uni-Trade Stadium (Laredo TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monclova | 1.69 | -1.5 @ 2.12 | Over 8.5 @ 1.84 | |
| Dos Laredos | 2.06 | +1.5 @ 1.66 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
43m |
10 July 2026, 10:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puebla | 1.87 | +1.5 @ 1.49 | Over 12.5 @ 1.87 | |
| Bravos de Leon | 1.85 | -1.5 @ 2.50 | Under 12.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
43m |
10 July 2026, 10:30
|
Win |
|---|---|---|
| Los Angeles Knight Riders | 2.08 | |
| Washington Freedom | 1.67 |
73m |
10 July 2026, 11:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Wizards | 2.14 | +3 @ 1.83 | Over 186.5 @ 1.80 | |
| Utah Jazz | 1.60 | -3 @ 1.83 | Under 186.5 @ 1.86 | |
| All bets include any overtime. | ||||
73m |
10 July 2026, 11:00 Estadio Monumental Chihuahua (Chihuahua)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 1.63 | -1.5 @ 1.96 | Over 11.0 @ 1.87 | |
| Chihuahua | 2.16 | +1.5 @ 1.78 | Under 11.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
73m |
10 July 2026, 11:00 Estadio La Corregidora (Queretaro)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 1.74 | -1.5 @ 2.02 | Over 13.0 @ 1.76 | |
| Queretaro | 2.00 | +1.5 @ 1.72 | Under 13.0 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
73m |
10 July 2026, 11:00 Commonwealth Stadium (Edmonton AB)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ottawa Redblacks | 3.30 | +6.5 @ 1.85 | Over 58.0 @ 1.92 | |
| Edmonton Elks | 1.29 | -6.5 @ 1.88 | Under 58.0 @ 1.75 | |
| All bets include any overtime. | ||||
103m |
10 July 2026, 11:30 Estadio Panamericano de Beisbol (Zapopan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monterrey | 1.82 | -1.5 @ 2.20 | Over 12.5 @ 2.16 | |
| Jalisco | 1.92 | +1.5 @ 1.61 | Under 12.5 @ 1.58 | |
| Pay on final score including any extra innings. | ||||
103m |
10 July 2026, 11:30 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Diablos Rojos | 1.68 | -1.5 @ 2.06 | Over 9.5 @ 1.98 | |
| Tabasco | 2.10 | +1.5 @ 1.69 | Under 9.5 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
103m |
10 July 2026, 11:30 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Caliente de Durango | 1.76 | -1.5 @ 2.10 | Over 12.5 @ 2.22 | |
| Saltillo | 1.98 | +1.5 @ 1.66 | Under 12.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
113m |
10 July 2026, 11:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.02 | +1.5 @ 1.48 | Over 8.5 @ 1.78 | |
| San Diego Padres | 1.74 | -1.5 @ 2.50 | Under 8.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
118m |
10 July 2026, 11:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.04 | +1.5 @ 1.51 | Over 9.0 @ 1.93 | |
| San Francisco Giants | 1.73 | -1.5 @ 2.44 | Under 9.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
133m |
10 July 2026, 12:00 Mortgage Matchup Center (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Fever W | 1.87 | +0.5 @ 1.89 | Over 171.5 @ 1.81 | |
| Phoenix Mercury W | 1.83 | -0.5 @ 1.81 | Under 171.5 @ 1.85 | |
| All bets include any overtime. | ||||
133m |
10 July 2026, 12:00 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|---|
| Las Vegas Aces W | 1.20 | -8.5 @ 1.79 | Over 174.5 @ 1.84 | |
| Portland Fire W | 4.00 | +8.5 @ 1.91 | Under 174.5 @ 1.82 | |
| All bets include any overtime. | ||||
3h |
10 July 2026, 13:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Clippers | 2.02 | +2 @ 1.84 | Over 182.5 @ 1.85 | |
| Sacramento Kings | 1.66 | -2 @ 1.82 | Under 182.5 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
10 July 2026, 16:11
|
Win |
|---|---|---|
| Michael Brennan | 1.83 | |
| Tom McKibbin | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
10 July 2026, 16:22
|
Win |
|---|---|---|
| Andrew Novak | 1.83 | |
| Calum Hill | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
10 July 2026, 16:33
|
Win |
|---|---|---|
| Sahith Theegala | 1.84 | |
| Sam Stevens | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
10 July 2026, 16:44
|
Win |
|---|---|---|
| Jordan Smith | 1.88 | |
| Nick Taylor | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
10 July 2026, 16:55
|
Win |
|---|---|---|
| Ryan Gerard | 1.83 | |
| Corey Conners | 1.93 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
10 July 2026, 17:28
|
Win |
|---|---|---|
| Max Greyserman | 1.89 | |
| Rasmus Hojgaard | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
10 July 2026, 17:28
|
Win |
|---|---|---|
| Scottie Scheffler | 1.64 | |
| Tommy Fleetwood | 2.20 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
10 July 2026, 17:39
|
Win |
|---|---|---|
| Justin Thomas | 1.66 | |
| Patrick Reed | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
10 July 2026, 19:00
|
Win |
|---|---|---|
| Francesca Curmi | 2.38 | |
| Jeline Vandromme | 1.53 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
10 July 2026, 19:00
|
Win |
|---|---|---|
| Kaitlin Quevedo | 2.76 | |
| Simona Waltert | 1.41 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
10 July 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | O/U |
|---|---|---|---|
| Orix Buffaloes | 1.96 | Over 7.5 @ 2.08 | |
| Chiba Lotte Marines | 1.77 | Under 7.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
9h |
10 July 2026, 19:00 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.24 | +1.5 @ 1.53 | Over 6.0 @ 1.80 | |
| Chunichi Dragons | 1.59 | -1.5 @ 2.40 | Under 6.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
9h |
10 July 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | O/U |
|---|---|---|---|
| Rakuten Gold. Eagles | 2.64 | Over 7.5 @ 2.14 | |
| Fukuoka S. Hawks | 1.44 | Under 7.5 @ 1.60 | |
| Pay on final score including any extra innings. | |||
9h |
10 July 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.20 | +1.5 @ 1.48 | Over 5.0 @ 1.61 | |
| Hanshin Tigers | 1.62 | -1.5 @ 2.52 | Under 5.0 @ 2.10 | |
| Pay on final score including any extra innings. | ||||
9h |
10 July 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | O/U |
|---|---|---|---|
| Seibu Lions | 2.36 | Over 8.5 @ 2.32 | |
| Nippon Ham Fighters | 1.54 | Under 8.5 @ 1.50 | |
| Pay on final score including any extra innings. | |||
9h |
10 July 2026, 19:15 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 1.88 | -1.5 @ 2.56 | Over 7.0 @ 1.94 | |
| Yokohama Baystars | 1.85 | +1.5 @ 1.46 | Under 7.0 @ 1.73 | |
| Pay on final score including any extra innings. | ||||
9h |
10 July 2026, 19:40 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Collingwood Magpies | 1.36 | -17.5 @ 1.88 | Over 175.5 @ 1.86 | |
| North Melbourne Kangaroos | 3.00 | +17.5 @ 1.88 | Under 175.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
9h |
10 July 2026, 19:45
|
Win |
|---|---|---|
| Ireland W | 2.50 | |
| West Indies W | 1.48 |
10h |
10 July 2026, 20:00
|
Win | Draw |
|---|---|---|---|
| England W | 1.93 | 3.25 | |
| India W | 3.00 |
10h |
10 July 2026, 20:00 Campbelltown Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Wests Tigers | 2.95 | +7.5 @ 1.94 | Over 45.5 @ 1.77 | |
| New Zealand Warriors | 1.39 | -7.5 @ 1.83 | Under 45.5 @ 1.90 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
10h |
10 July 2026, 20:00
|
Win |
|---|---|---|
| Clement Chidekh | 1.64 | |
| Ivan Ivanov | 2.10 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
10 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yi Zhou | 2.16 | +1.5 @ 1.94 | Over 22.5 @ 1.68 | |
| Alastair Gray | 1.63 | -1.5 @ 1.73 | Under 22.5 @ 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
10 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jan Choinski | 1.71 | -1.5 @ 1.90 | Over 22.5 @ 1.82 | |
| Palomero Diego Dedura | 2.04 | +1.5 @ 1.77 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
10 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Laslo Djere | 1.36 | -3.5 @ 1.70 | Over 21.5 @ 1.82 | |
| Daniel Rincon | 2.95 | +3.5 @ 1.97 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
10 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maks Kasnikowski | 1.93 | +0.5 @ 1.79 | Over 22.5 @ 1.83 | |
| Jerome Kym | 1.80 | -0.5 @ 1.88 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
10 July 2026, 20:30
|
Win |
|---|---|---|
| Yulia Putintseva | 2.48 | |
| Paula Badosa | 1.49 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
10 July 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Monkeys | 1.56 | -1.5 @ 2.54 | Over 6.5 @ 1.82 | |
| TSG Hawks | 2.32 | +1.5 @ 1.47 | Under 6.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
10h |
10 July 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Uni Lions | 1.81 | -1.5 @ 2.80 | Over 8.0 @ 1.83 | |
| Wei Chuan Dragons | 1.92 | +1.5 @ 1.39 | Under 8.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
11h |
10 July 2026, 21:26
|
Win |
|---|---|---|
| Tom Kim | 1.67 | |
| Michael Kim | 2.14 | |
| Both Players must Tee-Off for bets to stand | ||
11h |
10 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Johannus Monday | 2.95 | +2.5 @ 2.02 | Over 22.5 @ 1.72 | |
| Henry Searle | 1.36 | -2.5 @ 1.67 | Under 22.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
10 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Facundo Diaz Acosta | 1.18 | -4.5 @ 1.67 | Over 20.5 @ 1.83 | |
| Niels Mcdonald | 4.30 | +4.5 @ 2.02 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||