Northfield Park - USA
Upcoming Sport Matches
3m |
01 September 2026, 09:15
|
Win | Line |
|---|---|---|---|
| Grigor Dimitrov | 1.47 | -3.5 @ 1.85 | |
| Alexei Popyrin | 2.50 | +3.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
18m |
01 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jakub Mensik | 1.08 | -7.5 @ 1.73 | Over 31.5 @ 1.83 | |
| Shintaro Mochizuki | 6.10 | +7.5 @ 1.98 | Under 31.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
18m |
01 September 2026, 09:30 Complejo Deportivo Socialista (Carabobo)
|
Win | Draw |
|---|---|---|---|
| Puerto Cabello | 1.32 | 3.60 | |
| Anzoategui FC | 6.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
28m |
01 September 2026, 09:40 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.89 | +1.5 @ 1.46 | Over 9.5 @ 1.90 | |
| Chicago Cubs | 1.86 | -1.5 @ 2.56 | Under 9.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
28m |
01 September 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 1.99 | +1.5 @ 1.50 | Over 9.5 @ 2.10 | |
| Minnesota Twins | 1.77 | -1.5 @ 2.46 | Under 9.5 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
53m |
01 September 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.78 | +1.5 @ 1.82 | Over 8.5 @ 2.20 | |
| Texas Rangers | 1.41 | -1.5 @ 1.91 | Under 8.5 @ 1.65 | |
| Pay on final score including any extra innings. | ||||
58m |
01 September 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.08 | +1.5 @ 1.53 | Over 9.5 @ 2.24 | |
| Houston Astros | 1.70 | -1.5 @ 2.38 | Under 9.5 @ 1.62 | |
| Pay on final score including any extra innings. | ||||
58m |
01 September 2026, 10:10 Sir Kendal Isaacs Gymnasium (Nassau)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bahamas | 1.04 | -24.5 @ 1.87 | Over 176.5 @ 1.83 | |
| Panama | 7.90 | +24.5 @ 1.81 | Under 176.5 @ 1.83 | |
| All bets include any overtime. | ||||
58m |
01 September 2026, 10:10 Palacio de los Deportes (Santo Domingo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dominican Republic | 1.01 | -23.5 @ 1.87 | Over 169.5 @ 1.80 | |
| Chile | 10.75 | +23.5 @ 1.81 | Under 169.5 @ 1.86 | |
| All bets include any overtime. | ||||
63m |
01 September 2026, 10:15 Estadio Presidente Peron (Cordoba)
|
Win | Draw |
|---|---|---|---|
| Instituto | 1.76 | 2.80 | |
| San Lorenzo | 4.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
63m |
01 September 2026, 10:15 Estadio Jose Dellagiovanna (Buenos Aires)
|
Win | Draw |
|---|---|---|---|
| Tigre | 1.76 | 2.76 | |
| Barracas Central | 4.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
83m |
01 September 2026, 10:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Martin Damm | 3.70 | +4.5 @ 1.85 | Over 41.5 @ 2.12 | |
| Frances Tiafoe | 1.23 | -4.5 @ 1.85 | Under 41.5 @ 1.61 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
01 September 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 1.79 | -1.5 @ 2.18 | Over 9.5 @ 1.59 | |
| Colorado Rockies | 1.96 | +1.5 @ 1.63 | Under 9.5 @ 2.28 | |
| Pay on final score including any extra innings. | ||||
93m |
01 September 2026, 10:45 Claro Arena (Santiago de Chile)
|
Win | Draw |
|---|---|---|---|
| U. Catolica | 1.62 | 3.40 | |
| OHiggins | 4.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
113m |
01 September 2026, 11:05 Estadio Manuel Murillo Toro (Ibague)
|
Win | Draw |
|---|---|---|---|
| Tolima | 1.37 | 3.70 | |
| Cucuta | 6.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
113m |
01 September 2026, 11:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Naomi Osaka | 1.08 | -5.5 @ 1.73 | Over 22.5 @ 2.95 | |
| Anastasia Zakharova | 6.10 | +5.5 @ 1.98 | Under 22.5 @ 1.32 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
138m |
01 September 2026, 11:30 Estadio de Beisbol Monterrey (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toros de Tijuana | 1.76 | -1.5 @ 2.26 | Over 9.5 @ 2.38 | |
| Monterrey | 1.98 | +1.5 @ 1.59 | Under 9.5 @ 1.49 | |
| Pay on final score including any extra innings. | ||||
146m |
01 September 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.75 | -1.5 @ 2.26 | Over 9.5 @ 2.50 | |
| Los Angeles Angels | 2.00 | +1.5 @ 1.58 | Under 9.5 @ 1.50 | |
| Pay on final score including any extra innings. | ||||
148m |
01 September 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.80 | -1.5 @ 2.28 | Over 9.5 @ 2.40 | |
| Arizona Diamondbacks | 1.95 | +1.5 @ 1.57 | Under 9.5 @ 1.55 | |
| Pay on final score including any extra innings. | ||||
178m |
01 September 2026, 12:10 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mexico | 2.72 | +5.5 @ 1.81 | Over 174.5 @ 1.83 | |
| Brazil | 1.40 | -5.5 @ 1.87 | Under 174.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
01 September 2026, 13:00
|
Win |
|---|---|---|
| Bernard Tomic | 1.46 | |
| Masamichi Imamura | 2.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
01 September 2026, 13:00
|
Win |
|---|---|---|
| Ilia Simakin | 1.22 | |
| Denis Yevseyev | 3.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
01 September 2026, 13:00
|
Win |
|---|---|---|
| Luca Castelnuovo | 2.40 | |
| Matthew Dellavedova | 1.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
01 September 2026, 13:00
|
Win |
|---|---|---|
| Yu Hsiou Hsu | 1.57 | |
| Elias Ymer | 2.24 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
01 September 2026, 14:30
|
Win |
|---|---|---|
| Chun Hsin Tseng | 1.20 | |
| Tianhui Zhang | 4.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
01 September 2026, 14:30
|
Win |
|---|---|---|
| Koki Matsuda | 2.00 | |
| Jake Delaney | 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
01 September 2026, 14:30
|
Win |
|---|---|---|
| Kasidit Samrej | 1.80 | |
| Hiroki Moriya | 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
01 September 2026, 16:00
|
Win |
|---|---|---|
| Omar Jasika | 1.52 | |
| Akira Santillan | 2.34 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
01 September 2026, 16:00
|
Win |
|---|---|---|
| Khumoyun Sultanov | 1.62 | |
| Sergey Fomin | 2.14 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
01 September 2026, 16:00
|
Win |
|---|---|---|
| Ilya Ivashka | 1.66 | |
| Yi Zhou | 2.08 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
01 September 2026, 17:00
|
Win |
|---|---|---|
| Thomas Faurel | 1.26 | |
| Giorgio Tabacco | 3.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
01 September 2026, 17:00
|
Win |
|---|---|---|
| Oleksandr Ovcharenko | 1.39 | |
| Robert Strombachs | 2.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
01 September 2026, 17:00
|
Win |
|---|---|---|
| Daniel Siniakov | 1.80 | |
| Georgii Kravchenko | 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
01 September 2026, 18:00
|
Win |
|---|---|---|
| Filip Cristian Jianu | 2.24 | |
| Henri Squire | 1.57 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
01 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Thiago Seyboth Wild | 1.62 | -2.5 @ 1.85 | Over 22.5 @ 1.97 | |
| Martin Krumich | 2.14 | +2.5 @ 1.81 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
01 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matias Soto | 4.10 | +5.5 @ 1.65 | Over 20.5 @ 1.96 | |
| Kilian Feldbausch | 1.18 | -5.5 @ 2.06 | Under 20.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
01 September 2026, 18:00
|
Win | Line |
|---|---|---|---|
| Gen.G | 1.11 | -2.5 @ 2.40 | |
| KT Rolster | 5.00 | +2.5 @ 1.48 |
8h |
01 September 2026, 18:00
|
Win |
|---|---|---|
| Pucinelli De Almeida Matheus | 1.36 | |
| Marek Gengel | 2.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
01 September 2026, 18:00
|
Win |
|---|---|---|
| Sascha Gueymard Wayenburg | 1.68 | |
| Hernando Sergio Callejon | 2.04 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
01 September 2026, 18:00
|
Win |
|---|---|---|
| Charles Broom | 1.40 | |
| Mathys Erhard | 2.70 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
01 September 2026, 18:00
|
Win |
|---|---|---|
| Mark Lajal | 1.19 | |
| Gabi Adrian Boitan | 4.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
01 September 2026, 18:30
|
Win |
|---|---|---|
| Nikita Mashtakov | 1.47 | |
| Stefan Popovic | 2.46 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
01 September 2026, 18:30
|
Win |
|---|---|---|
| Pol Martin Tiffon | 1.50 | |
| Juan Pablo Ficovich | 2.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
01 September 2026, 18:30
|
Win |
|---|---|---|
| Eric Vanshelboim | 2.70 | |
| Calvin Hemery | 1.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
01 September 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Michalski | 2.04 | +1.5 @ 1.82 | Over 22.5 @ 1.88 | |
| Alejandro Moro Canas | 1.69 | -1.5 @ 1.84 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
01 September 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | O/U |
|---|---|---|---|
| Seibu Lions | 1.71 | Over 7.5 @ 2.18 | |
| Chiba Lotte Marines | 2.04 | Under 7.5 @ 1.57 | |
| Pay on final score including any extra innings. | |||
9h |
01 September 2026, 19:00 Nagoya Dome (Nagoya)
|
Win | O/U |
|---|---|---|---|
| Hiroshima Carp | 2.14 | Over 7.5 @ 2.44 | |
| Chunichi Dragons | 1.65 | Under 7.5 @ 1.46 | |
| Pay on final score including any extra innings. | |||
9h |
01 September 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.49 | -1.5 @ 1.91 | Over 8.0 @ 2.12 | |
| Nippon Ham Fighters | 2.48 | +1.5 @ 1.82 | Under 8.0 @ 1.60 | |
| Pay on final score including any extra innings. | ||||
9h |
01 September 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | O/U |
|---|---|---|---|
| Orix Buffaloes | 1.96 | Over 7.5 @ 2.14 | |
| Rakuten Gold. Eagles | 1.78 | Under 7.5 @ 1.60 | |
| Pay on final score including any extra innings. | |||
9h |
01 September 2026, 19:00 Meiji Jingu Stadium (Tokyo)
|
Win | O/U |
|---|---|---|---|
| Hanshin Tigers | 1.33 | Over 8.5 @ 2.42 | |
| Yakult Swallows | 3.10 | Under 8.5 @ 1.47 | |
| Pay on final score including any extra innings. | |||