Nottingham - ENG
Upcoming Sport Matches
6m |
05 July 2026, 03:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Grigor Dimitrov | 2.34 | +2.5 @ 1.85 | Over 40.5 @ 1.77 | |
| Matteo Berrettini | 1.53 | -2.5 @ 1.85 | Under 40.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16m |
05 July 2026, 03:35 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.20 | +1.5 @ 1.61 | Over 10.0 @ 1.86 | |
| New York Yankees | 1.63 | -1.5 @ 2.22 | Under 10.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
41m |
05 July 2026, 04:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Angola | 1.20 | -9.5 @ 1.79 | Over 154.5 @ 1.80 | |
| Egypt | 4.00 | +9.5 @ 1.89 | Under 154.5 @ 1.86 | |
| All bets include any overtime. | ||||
41m |
05 July 2026, 04:00 Marius Ndiaye arena (Dakar)
|
Line | O/U |
|---|---|---|---|
| Senegal | -33.5 @ 1.84 | Over 163.5 @ 1.80 | |
| Madagascar | +33.5 @ 1.84 | Under 163.5 @ 1.86 | |
| All bets include any overtime. | |||
41m |
05 July 2026, 04:00
|
Win |
|---|---|---|
| Gloucestershire | 2.60 | |
| Surrey | 1.44 |
71m |
05 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Ali Carter | 1.87 | 3.00 | |
| Jamie Jones | 4.50 |
71m |
05 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Stephen Maguire | 2.26 | 2.78 | |
| Robbie Williams | 3.35 |
101m |
05 July 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oklahoma City Thunder | 2.30 | +3.5 @ 1.88 | Over 182.5 @ 1.84 | |
| Memphis Grizzlies | 1.51 | -3.5 @ 1.78 | Under 182.5 @ 1.82 | |
| All bets include any overtime. | ||||
101m |
05 July 2026, 05:00 Stade Pierre-Fabre (Castres)
|
Win | Line |
|---|---|---|---|
| Catalans Dragons | 1.17 | -13.5 @ 1.83 | |
| Toulouse Olympique | 4.10 | +13.5 @ 1.83 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
111m |
05 July 2026, 05:10 Estadio Mario Alberto Kempes (Cordoba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Argentina | 1.27 | -7.5 @ 1.82 | Over 56.5 @ 1.85 | |
| Scotland | 3.25 | +7.5 @ 1.84 | Under 56.5 @ 1.81 |
161m |
05 July 2026, 06:00 TD Place Stadium (Ottawa ON)
|
Win | Draw |
|---|---|---|---|
| Atl. Ottawa | 3.50 | 3.30 | |
| Cavalry | 1.68 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
166m |
05 July 2026, 06:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 1.79 | -1.5 @ 2.26 | Over 8.0 @ 1.86 | |
| Texas Rangers | 1.96 | +1.5 @ 1.59 | Under 8.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
171m |
05 July 2026, 06:10 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 2.36 | +1.5 @ 1.58 | Over 7.5 @ 1.83 | |
| Seattle Mariners | 1.51 | -1.5 @ 2.28 | Under 7.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
3h |
05 July 2026, 07:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|---|
| Paraguay | 14.50 | 6.00 | |
| France | 1.05 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
05 July 2026, 07:00
|
Win |
|---|---|---|
| Kevin Lele Sadjo | 1.03 | |
| Adrian Cota | 9.10 |
3h |
05 July 2026, 07:00 Golden 1 Center (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 1.66 | -2 @ 1.79 | Over 182.5 @ 1.84 | |
| Brooklyn Nets | 2.04 | +2 @ 1.87 | Under 182.5 @ 1.82 | |
| All bets include any overtime. | ||||
3h |
05 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Jazz | 1.68 | -2 @ 1.80 | Over 182.5 @ 1.87 | |
| Atlanta Hawks | 2.02 | +2 @ 1.86 | Under 182.5 @ 1.79 | |
| All bets include any overtime. | ||||
4h |
05 July 2026, 07:30
|
Win |
|---|---|---|
| San Francisco Unicorns | 1.76 | |
| Washington Freedom | 1.96 |
4h |
05 July 2026, 08:00 Estadio Alfredo Harp Helu (Mexico City)
|
Win | O/U |
|---|---|---|---|
| Campeche | 2.52 | Over 12.5 @ 2.08 | |
| Diablos Rojos | 1.47 | Under 12.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
4h |
05 July 2026, 08:00
|
Win |
|---|---|---|
| Abdurrahman Mason | 1.01 | |
| Alvaro Huizar Cabral | 10.75 |
5h |
05 July 2026, 09:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | O/U |
|---|---|---|---|
| Bravos de Leon | 1.87 | Over 8.5 @ 2.08 | |
| Veracruz | 1.86 | Under 8.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
5h |
05 July 2026, 09:00 Estadio Eduardo Vasconcelos (Oaxaca City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puebla | 1.98 | +1.5 @ 1.56 | Over 14.5 @ 2.12 | |
| Oaxaca | 1.76 | -1.5 @ 2.32 | Under 14.5 @ 1.60 | |
| Pay on final score including any extra innings. | ||||
5h |
05 July 2026, 09:00 BC Place (Vancouver BC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Edmonton Elks | 1.69 | -1 @ 1.74 | Over 57.5 @ 1.66 | |
| BC Lions | 2.08 | +1 @ 2.00 | Under 57.5 @ 2.04 | |
| All bets include any overtime. | ||||
5h |
05 July 2026, 09:00 Willoughby Community Park Stadium (Langley BC)
|
Win | Draw |
|---|---|---|---|
| Vancouver FC | 1.89 | 3.10 | |
| Inter Toronto | 2.95 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
05 July 2026, 09:00
|
Win |
|---|---|---|
| Ibrahim Mason | 1.01 | |
| Erik Hanley | 10.25 |
5h |
05 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timo Legout | 1.81 | -0.5 @ 1.84 | Over 21.5 @ 1.73 | |
| Edward Winter | 1.91 | +0.5 @ 1.82 | Under 21.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
05 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yosuke Watanuki | 1.44 | -3.5 @ 1.96 | Over 22.5 @ 1.92 | |
| Braden Shick | 2.62 | +3.5 @ 1.71 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
05 July 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 2.00 | +1.5 @ 1.50 | Over 9.0 @ 1.79 | |
| Cincinnati Reds | 1.75 | -1.5 @ 2.44 | Under 9.0 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
5h |
05 July 2026, 09:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.16 | +1.5 @ 1.53 | Over 7.5 @ 1.81 | |
| Cleveland Guardians | 1.65 | -1.5 @ 2.38 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
5h |
05 July 2026, 09:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.87 | -1.5 @ 2.58 | Over 7.0 @ 1.79 | |
| Houston Astros | 1.87 | +1.5 @ 1.46 | Under 7.0 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
6h |
05 July 2026, 10:00 Kickapoo Lucky Eagle Stadium (Monclova)
|
Win | O/U |
|---|---|---|---|
| Aguascalientes | 2.18 | Over 9.5 @ 2.48 | |
| Monclova | 1.63 | Under 9.5 @ 1.45 | |
| Pay on final score including any extra innings. | |||
6h |
05 July 2026, 10:00 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 2.02 | +1.5 @ 1.56 | Over 14.5 @ 2.16 | |
| Saltillo | 1.73 | -1.5 @ 2.32 | Under 14.5 @ 1.58 | |
| Pay on final score including any extra innings. | ||||
6h |
05 July 2026, 10:00
|
Win |
|---|---|---|
| Deric Davis | 1.03 | |
| Carlos Ramos | 8.40 |
6h |
05 July 2026, 10:05 Estadio Chevron (Tijuana)
|
Win | O/U |
|---|---|---|---|
| Caliente de Durango | 2.02 | Over 8.5 @ 2.12 | |
| Toros de Tijuana | 1.73 | Under 8.5 @ 1.60 | |
| Pay on final score including any extra innings. | |||
6h |
05 July 2026, 10:08 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 2.34 | +1.5 @ 1.62 | Over 8.0 @ 1.83 | |
| Atlanta Braves | 1.56 | -1.5 @ 2.20 | Under 8.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
6h |
05 July 2026, 10:08 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.26 | +1.5 @ 1.59 | Over 8.0 @ 1.88 | |
| Chicago Cubs | 1.60 | -1.5 @ 2.24 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
6h |
05 July 2026, 10:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 1.67 | -1.5 @ 2.00 | Over 12.0 @ 1.88 | |
| Colorado Rockies | 2.12 | +1.5 @ 1.74 | Under 12.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
6h |
05 July 2026, 10:10 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.61 | -1.5 @ 2.02 | Over 9.0 @ 1.91 | |
| Kansas City Royals | 2.24 | +1.5 @ 1.73 | Under 9.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
6h |
05 July 2026, 10:10 Domo Bolivariano de Barquisimeto (Barquisimeto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Venezuela | 6.10 | +12.5 @ 1.87 | Over 155.5 @ 1.84 | |
| Brazil | 1.09 | -12.5 @ 1.82 | Under 155.5 @ 1.82 | |
| All bets include any overtime. | ||||
7h |
05 July 2026, 11:00 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 1.88 | -1.5 @ 2.42 | Over 9.5 @ 2.16 | |
| Yucatan | 1.84 | +1.5 @ 1.51 | Under 9.5 @ 1.58 | |
| Pay on final score including any extra innings. | ||||
7h |
05 July 2026, 11:00 Climate Pledge Arena (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Portland Fire W | 2.48 | +4.5 @ 1.86 | Over 171.5 @ 1.82 | |
| Seattle Storm W | 1.47 | -4.5 @ 1.84 | Under 171.5 @ 1.84 | |
| All bets include any overtime. | ||||
7h |
05 July 2026, 11:00
|
Win |
|---|---|---|
| Delante Johnson | 1.12 | |
| Christopher Guerrero | 5.20 |
8h |
05 July 2026, 11:30 Estadio La Corregidora (Queretaro)
|
Win | O/U |
|---|---|---|---|
| Tabasco | 1.69 | Over 12.5 @ 1.98 | |
| Queretaro | 2.06 | Under 12.5 @ 1.70 | |
| Pay on final score including any extra innings. | |||
8h |
05 July 2026, 11:30
|
Win |
|---|---|---|
| Los Angeles Knight Riders | 1.98 | |
| MI New York | 1.74 |
8h |
05 July 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.57 | -1.5 @ 2.02 | Over 8.5 @ 1.90 | |
| Los Angeles Angels | 2.32 | +1.5 @ 1.73 | Under 8.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
8h |
05 July 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.62 | -1.5 @ 2.02 | Over 9.5 @ 1.93 | |
| Arizona Diamondbacks | 2.20 | +1.5 @ 1.73 | Under 9.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
8h |
05 July 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 1.74 | -1.5 @ 2.14 | Over 11.0 @ 1.86 | |
| Athletics | 2.02 | +1.5 @ 1.65 | Under 11.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
8h |
05 July 2026, 11:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Parramatta Eels W | 1.32 | -8.5 @ 1.92 | Over 36.5 @ 1.83 | |
| Wests Tigers W | 2.95 | +8.5 @ 1.75 | Under 36.5 @ 1.83 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
8h |
05 July 2026, 12:00
|
Win |
|---|---|---|
| Bruce Carrington | 1.04 | |
| Rene Palacios | 7.80 |
8h |
05 July 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 3.00 | +1.5 @ 2.02 | Over 8.5 @ 1.86 | |
| Los Angeles Dodgers | 1.29 | -1.5 @ 1.73 | Under 8.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||