Chepstow - WAL
Upcoming Sport Matches
19m |
04 July 2026, 03:30 Topsportcentrum Almere (Almere)
|
Win | Line | O/U |
|---|---|---|---|---|
| Netherlands | 3.05 | +6.5 @ 1.89 | Over 160.5 @ 1.83 | |
| Latvia | 1.32 | -6.5 @ 1.80 | Under 160.5 @ 1.83 | |
| All bets include any overtime. | ||||
19m |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Durham W | 1.72 | |
| Lancashire Thunder W | 1.96 |
19m |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Glamorgan | 1.82 | |
| Warwickshire | 1.84 |
19m |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Nottinghamshire | 1.66 | |
| Lancashire | 2.04 |
19m |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Yorkshire | 1.66 | |
| Durham | 2.04 |
19m |
04 July 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ignacio Monzon | 2.10 | +1.5 @ 1.91 | Over 21.5 @ 1.84 | |
| Samuel Heredia | 1.67 | -1.5 @ 1.75 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
23m |
04 July 2026, 03:34
|
Win |
|---|---|---|
| Lucas Glover | 1.95 | |
| Taylor Pendrith | 1.81 | |
| Both Players must Tee-Off for bets to stand | ||
23m |
04 July 2026, 03:34
|
Win |
|---|---|---|
| Michael Brennan | 1.76 | |
| Max Homa | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
34m |
04 July 2026, 03:45
|
Win |
|---|---|---|
| Stephan Jaeger | 1.79 | |
| Joel Dahmen | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
34m |
04 July 2026, 03:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Auger-Aliassime | 1.10 | -5.5 @ 1.67 | Over 35.5 @ 1.79 | |
| Michael Zheng | 5.60 | +5.5 @ 2.06 | Under 35.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
45m |
04 July 2026, 03:56
|
Win |
|---|---|---|
| Ryo Hisatsune | 1.85 | |
| Matt Wallace | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
45m |
04 July 2026, 03:56
|
Win |
|---|---|---|
| Zac Blair | 1.76 | |
| Kevin Roy | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
49m |
04 July 2026, 04:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rwanda | 9.00 | +16.5 @ 1.89 | Over 142.5 @ 1.80 | |
| Tunisia | - | -16.5 @ 1.79 | Under 142.5 @ 1.86 | |
| All bets include any overtime. | ||||
49m |
04 July 2026, 04:00
|
Win |
|---|---|---|
| Sussex | 1.80 | |
| Essex | 1.86 |
49m |
04 July 2026, 04:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|---|
| Australia | 3.35 | 2.56 | |
| Egypt | 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
78m |
04 July 2026, 04:29
|
Win |
|---|---|---|
| Patrick Fishburn | 2.08 | |
| Blades Brown | 1.72 | |
| Both Players must Tee-Off for bets to stand | ||
79m |
04 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Iulian Boiko | 3.20 | 2.62 | |
| Lan Yuhao | 2.52 |
79m |
04 July 2026, 04:30 Lotto Arena (Antwerp)
|
Win | Line | O/U |
|---|---|---|---|---|
| Belgium | 10.75 | +22.5 @ 1.82 | Over 155.5 @ 1.81 | |
| France | - | -22.5 @ 1.87 | Under 155.5 @ 1.84 | |
| All bets include any overtime. | ||||
79m |
04 July 2026, 04:30 Mount Pleasant (Batley)
|
Win |
|---|---|---|
| Batley | 9.00 | |
| Oldham | 1.02 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
174m |
04 July 2026, 06:05 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.04 | +1.5 @ 1.54 | Over 10.5 @ 1.82 | |
| Chicago Cubs | 1.73 | -1.5 @ 2.36 | Under 10.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
4h |
04 July 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|---|
| Argentina | 1.005 | 7.30 | |
| Cape Verde | 18.75 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
04 July 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.20 | +1.5 @ 1.54 | Over 9.5 @ 1.87 | |
| Washington Nationals | 1.63 | -1.5 @ 2.36 | Under 9.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
5h |
04 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timo Legout | 2.26 | +2.5 @ 1.84 | Over 21.5 @ 1.75 | |
| Ozan Baris | 1.58 | -2.5 @ 1.82 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
04 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Edward Winter | 1.46 | -3.5 @ 1.95 | Over 21.5 @ 1.71 | |
| William Manning | 2.58 | +3.5 @ 1.72 | Under 21.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
04 July 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.50 | +1.5 @ 1.72 | Over 10.0 @ 1.95 | |
| New York Yankees | 1.49 | -1.5 @ 2.02 | Under 10.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
5h |
04 July 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 1.74 | -1.5 @ 2.14 | Over 10.5 @ 1.96 | |
| Cincinnati Reds | 2.02 | +1.5 @ 1.65 | Under 10.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
5h |
04 July 2026, 09:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.08 | +1.5 @ 1.51 | Over 8.0 @ 1.83 | |
| Cleveland Guardians | 1.71 | -1.5 @ 2.44 | Under 8.0 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
5h |
04 July 2026, 09:10 FirstOntario Centre (Hamilton ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Canada | - | -27.5 @ 1.85 | Over 180.5 @ 1.82 | |
| Puerto Rico | 10.75 | +27.5 @ 1.84 | Under 180.5 @ 1.83 | |
| All bets include any overtime. | ||||
6h |
04 July 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 1.87 | -1.5 @ 2.36 | Over 9.0 @ 1.91 | |
| Atlanta Braves | 1.87 | +1.5 @ 1.54 | Under 9.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
6h |
04 July 2026, 09:30 TD Place Stadium (Ottawa ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saskatchewan Roughriders | 1.36 | -4.5 @ 1.81 | Over 56.5 @ 1.76 | |
| Ottawa Redblacks | 2.95 | +4.5 @ 1.92 | Under 56.5 @ 1.91 | |
| All bets include any overtime. | ||||
6h |
04 July 2026, 09:30 Coliseo Evangelista Mora (Cali)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colombia | 1.15 | -10.5 @ 1.86 | Over 153.5 @ 1.81 | |
| Chile | 4.60 | +10.5 @ 1.83 | Under 153.5 @ 1.84 | |
| All bets include any overtime. | ||||
6h |
04 July 2026, 09:30 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Lynx W | 1.68 | -1.5 @ 1.81 | Over 173.5 @ 1.83 | |
| New York Liberty W | 2.04 | +1.5 @ 1.89 | Under 173.5 @ 1.83 | |
| All bets include any overtime. | ||||
6h |
04 July 2026, 10:00 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Heat | 2.16 | +3 @ 1.88 | Over 179.5 @ 1.83 | |
| San Antonio Spurs | 1.58 | -3 @ 1.78 | Under 179.5 @ 1.83 | |
| All bets include any overtime. | ||||
6h |
04 July 2026, 10:00 Palacio de los Deportes (Santo Domingo)
|
Win |
|---|---|---|
| Dominican Republic | 1.39 | |
| USA | 2.76 | |
| All bets include any overtime. | ||
6h |
04 July 2026, 10:00 Sir Kendal Isaacs Gymnasium (Nassau)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bahamas | 1.04 | -16.5 @ 1.82 | Over 180.5 @ 1.83 | |
| Jamaica | 8.30 | +16.5 @ 1.87 | Under 180.5 @ 1.83 | |
| All bets include any overtime. | ||||
6h |
04 July 2026, 10:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 1.62 | -1.5 @ 1.95 | Over 11.5 @ 1.93 | |
| Colorado Rockies | 2.20 | +1.5 @ 1.79 | Under 11.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
7h |
04 July 2026, 10:15 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.87 | -1.5 @ 2.38 | Over 8.5 @ 1.78 | |
| Houston Astros | 1.88 | +1.5 @ 1.53 | Under 8.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
7h |
04 July 2026, 11:00 Estadio Alfredo Harp Helu (Mexico City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 2.32 | +1.5 @ 1.76 | Over 15.5 @ 2.22 | |
| Diablos Rojos | 1.56 | -1.5 @ 1.96 | Under 15.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
7h |
04 July 2026, 11:00 Estadio Eduardo Vasconcelos (Oaxaca City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puebla | 1.98 | +1.5 @ 1.56 | Over 15.5 @ 2.22 | |
| Oaxaca | 1.76 | -1.5 @ 2.32 | Under 15.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
7h |
04 July 2026, 11:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bravos de Leon | 1.87 | -1.5 @ 2.36 | Over 9.5 @ 1.78 | |
| Veracruz | 1.86 | +1.5 @ 1.53 | Under 9.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
8h |
04 July 2026, 11:30 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|---|
| Colombia | 1.26 | 3.80 | |
| Ghana | 7.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
8h |
04 July 2026, 11:30 Estadio Panamericano de Beisbol (Zapopan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chihuahua | 2.26 | +1.5 @ 1.73 | Over 14.5 @ 2.12 | |
| Jalisco | 1.58 | -1.5 @ 2.00 | Under 14.5 @ 1.60 | |
| Pay on final score including any extra innings. | ||||
8h |
04 July 2026, 11:30 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 2.02 | +1.5 @ 1.56 | Over 13.5 @ 2.22 | |
| Saltillo | 1.73 | -1.5 @ 2.32 | Under 13.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
8h |
04 July 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 1.87 | -1.5 @ 2.42 | Over 9.5 @ 2.08 | |
| Yucatan | 1.86 | +1.5 @ 1.51 | Under 9.5 @ 1.63 | |
| Pay on final score including any extra innings. | ||||
8h |
04 July 2026, 11:30
|
Win |
|---|---|---|
| Los Angeles Knight Riders | 1.74 | |
| Texas Super Kings | 1.93 |
8h |
04 July 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.90 | -1.5 @ 2.50 | Over 7.5 @ 1.85 | |
| Los Angeles Angels | 1.85 | +1.5 @ 1.49 | Under 7.5 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
8h |
04 July 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 2.08 | +1.5 @ 1.55 | Over 10.5 @ 1.86 | |
| Athletics | 1.69 | -1.5 @ 2.32 | Under 10.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
8h |
04 July 2026, 11:45 Kickapoo Lucky Eagle Stadium (Monclova)
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguascalientes | 2.10 | +1.5 @ 1.59 | Over 9.5 @ 1.63 | |
| Monclova | 1.67 | -1.5 @ 2.26 | Under 9.5 @ 2.08 | |
| Pay on final score including any extra innings. | ||||
8h |
04 July 2026, 11:45 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.65 | -1.5 @ 2.06 | Over 8.5 @ 1.81 | |
| Arizona Diamondbacks | 2.16 | +1.5 @ 1.69 | Under 8.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
8h |
04 July 2026, 12:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Sky W | 3.05 | +7.5 @ 1.85 | Over 180.5 @ 1.80 | |
| Las Vegas Aces W | 1.32 | -7.5 @ 1.85 | Under 180.5 @ 1.86 | |
| All bets include any overtime. | ||||