Bellewstown - IRE
Upcoming Sport Matches
1m |
03 July 2026, 04:10 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.64 | +1.5 @ 1.71 | Over 7.0 @ 1.99 | |
| Milwaukee Brewers | 1.42 | -1.5 @ 2.06 | Under 7.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
21m |
03 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Stan Moody | 2.16 | 2.72 | |
| Daniel Wells | 3.80 |
21m |
03 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Joe OConnor | 2.24 | 2.60 | |
| Liu Hongyu | 3.80 |
51m |
03 July 2026, 05:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|---|
| Spain | 1.17 | 5.00 | |
| Austria | 10.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
61m |
03 July 2026, 05:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 1.69 | -1.5 @ 2.00 | Over 12.5 @ 2.02 | |
| Colorado Rockies | 2.08 | +1.5 @ 1.74 | Under 12.5 @ 1.75 | |
| Pay on final score including any extra innings. | ||||
96m |
03 July 2026, 05:45 Laugardalsholl (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Iceland | 2.50 | +4.5 @ 1.83 | Over 164.5 @ 1.82 | |
| Italy | 1.47 | -4.5 @ 1.86 | Under 164.5 @ 1.84 | |
| All bets include any overtime. | ||||
4h |
03 July 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 1.87 | -1.5 @ 2.46 | Over 8.5 @ 1.87 | |
| Cleveland Guardians | 1.87 | +1.5 @ 1.50 | Under 8.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
4h |
03 July 2026, 09:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|---|
| Portugal | 1.54 | 3.35 | |
| Croatia | 4.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
03 July 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 1.92 | -1.5 @ 2.46 | Over 9.0 @ 1.93 | |
| Atlanta Braves | 1.83 | +1.5 @ 1.50 | Under 9.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
5h |
03 July 2026, 09:30 Entertainment and Sports Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Dream W | 1.28 | -7.5 @ 1.89 | Over 167.5 @ 1.82 | |
| Washington Mystics W | 3.25 | +7.5 @ 1.81 | Under 167.5 @ 1.84 | |
| All bets include any overtime. | ||||
5h |
03 July 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.76 | -1.5 @ 2.18 | Over 10.0 @ 1.83 | |
| Kansas City Royals | 2.00 | +1.5 @ 1.63 | Under 10.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
5h |
03 July 2026, 10:00 Mohegan Sun Arena (Montville NJ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Wings W | 1.29 | -7.5 @ 1.90 | Over 171.5 @ 1.81 | |
| Connecticut Sun W | 3.25 | +7.5 @ 1.80 | Under 171.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
03 July 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 1.88 | -1.5 @ 2.50 | Over 7.5 @ 1.96 | |
| Texas Rangers | 1.86 | +1.5 @ 1.48 | Under 7.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
6h |
03 July 2026, 10:30 Estadio De Beisbol Beto Avila (Cancun)
|
Win | Line | O/U |
|---|---|---|---|---|
| Veracruz | 1.98 | +1.5 @ 1.51 | Over 8.5 @ 1.82 | |
| Quintana Roo | 1.76 | -1.5 @ 2.42 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
6h |
03 July 2026, 11:00 Estadio Eduardo Vasconcelos (Oaxaca City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Diablos Rojos | 1.64 | -1.5 @ 1.96 | Over 13.0 @ 1.78 | |
| Oaxaca | 2.16 | +1.5 @ 1.78 | Under 13.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
6h |
03 July 2026, 11:00 Estadio de Beisbol Hermanos Serdan (Puebla)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yucatan | 2.04 | +1.5 @ 1.58 | Over 12.5 @ 1.81 | |
| Puebla | 1.71 | -1.5 @ 2.26 | Under 12.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
6h |
03 July 2026, 11:00 Estadio La Corregidora (Queretaro)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 2.06 | +1.5 @ 1.59 | Over 12.5 @ 1.81 | |
| Queretaro | 1.69 | -1.5 @ 2.24 | Under 12.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
6h |
03 July 2026, 11:00 McMahon Stadium (Calgary AB)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Argonauts | 1.97 | +1.5 @ 1.83 | Over 61.5 @ 1.85 | |
| Calgary Stampeders | 1.77 | -1.5 @ 1.90 | Under 61.5 @ 1.81 | |
| All bets include any overtime. | ||||
7h |
03 July 2026, 11:10 Estadio Francisco Villa (Durango)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jalisco | 2.24 | +1.5 @ 1.68 | Over 12.5 @ 1.95 | |
| Caliente de Durango | 1.59 | -1.5 @ 2.08 | Under 12.5 @ 1.72 | |
| Pay on final score including any extra innings. | ||||
7h |
03 July 2026, 11:10 Antel Arena (Montevideo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Uruguay | 4.30 | +10.5 @ 1.83 | Over 152.5 @ 1.80 | |
| Argentina | 1.17 | -10.5 @ 1.86 | Under 152.5 @ 1.86 | |
| All bets include any overtime. | ||||
7h |
03 July 2026, 11:30
|
Win |
|---|---|---|
| MI New York | 1.73 | |
| Seattle Orcas | 2.00 |
7h |
03 July 2026, 11:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tabasco | 1.86 | -1.5 @ 2.26 | Over 11.5 @ 1.78 | |
| Bravos de Leon | 1.86 | +1.5 @ 1.59 | Under 11.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
7h |
03 July 2026, 11:30 Estadio Revolucion (Torreon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguascalientes | 2.04 | +1.5 @ 1.57 | Over 11.0 @ 1.81 | |
| Laguna | 1.72 | -1.5 @ 2.30 | Under 11.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
7h |
03 July 2026, 11:30 Estadio de Beisbol Monterrey (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chihuahua | 2.38 | +1.5 @ 1.70 | Over 10.0 @ 1.90 | |
| Monterrey | 1.53 | -1.5 @ 2.06 | Under 10.0 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
7h |
03 July 2026, 11:30 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dos Laredos | 2.12 | +1.5 @ 1.60 | Over 11.0 @ 1.80 | |
| Saltillo | 1.66 | -1.5 @ 2.22 | Under 11.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
7h |
03 July 2026, 11:40 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.68 | +1.5 @ 1.74 | Over 7.5 @ 1.98 | |
| Seattle Mariners | 1.41 | -1.5 @ 2.00 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
7h |
03 July 2026, 11:40 Arena Roberto Duran (Panama City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panama | 1.04 | -17.5 @ 1.85 | Over 155.5 @ 1.80 | |
| Cuba | 8.20 | +17.5 @ 1.84 | Under 155.5 @ 1.86 | |
| All bets include any overtime. | ||||
7h |
03 July 2026, 12:00 Mortgage Matchup Center (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Storm W | 2.30 | +3.5 @ 1.89 | Over 167.5 @ 1.83 | |
| Phoenix Mercury W | 1.54 | -3.5 @ 1.81 | Under 167.5 @ 1.83 | |
| All bets include any overtime. | ||||
8h |
03 July 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 2.56 | +1.5 @ 1.74 | Over 9.0 @ 1.83 | |
| Los Angeles Dodgers | 1.44 | -1.5 @ 2.00 | Under 9.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
8h |
03 July 2026, 13:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|---|
| Switzerland | 1.72 | 2.95 | |
| Algeria | 4.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
12h |
03 July 2026, 17:00 Spark Arena (Auckland)
|
Win | Line |
|---|---|---|---|
| New Zealand | 1.20 | -9.5 @ 1.81 | |
| Philippines | 4.00 | +9.5 @ 1.87 | |
| All bets include any overtime. | |||
13h |
03 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrej Nedic | 1.28 | -4.5 @ 2.08 | Over 21.5 @ 1.88 | |
| Keegan Smith | 3.35 | +4.5 @ 1.63 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
03 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gustavo Heide | 1.39 | -3.5 @ 1.74 | Over 21.5 @ 1.82 | |
| Enrico Dalla Valle | 2.80 | +3.5 @ 1.93 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
03 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Lorenzo Giustino | 1.89 | +0.5 @ 1.80 | Over 21.5 @ 1.74 | |
| Igor Marcondes | 1.84 | -0.5 @ 1.86 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
03 July 2026, 18:00
|
Win |
|---|---|---|
| Guido Ivan Justo | 1.51 | |
| Olle Wallin | 2.42 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
03 July 2026, 19:00 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 1.85 | -1.5 @ 2.60 | Over 6.0 @ 1.86 | |
| Chunichi Dragons | 1.88 | +1.5 @ 1.45 | Under 6.0 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
14h |
03 July 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 2.22 | +1.5 @ 1.56 | Over 7.0 @ 1.74 | |
| Fukuoka S. Hawks | 1.61 | -1.5 @ 2.32 | Under 7.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
14h |
03 July 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.52 | +1.5 @ 1.55 | Over 5.5 @ 1.83 | |
| Hanshin Tigers | 1.48 | -1.5 @ 2.34 | Under 5.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
14h |
03 July 2026, 19:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.66 | -1.5 @ 2.28 | Over 6.5 @ 1.85 | |
| Orix Buffaloes | 2.12 | +1.5 @ 1.57 | Under 6.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
14h |
03 July 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 1.71 | -1.5 @ 2.36 | Over 6.0 @ 1.72 | |
| Rakuten Gold. Eagles | 2.04 | +1.5 @ 1.54 | Under 6.0 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
14h |
03 July 2026, 19:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yokohama Baystars | 1.90 | +1.5 @ 1.36 | Over 7.0 @ 1.86 | |
| Yakult Swallows | 1.83 | -1.5 @ 2.95 | Under 7.0 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
15h |
03 July 2026, 19:30 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 1.61 | -1.5 @ 1.93 | Over 9.5 @ 1.87 | |
| KIA Tigers | 2.22 | +1.5 @ 1.80 | Under 9.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
15h |
03 July 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 1.43 | -1.5 @ 1.83 | Over 7.0 @ 1.73 | |
| Kiwoom Heroes | 2.68 | +1.5 @ 1.90 | Under 7.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
15h |
03 July 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.06 | +1.5 @ 1.53 | Over 9.5 @ 1.87 | |
| KT Wiz Suwon | 1.70 | -1.5 @ 2.38 | Under 9.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
15h |
03 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanwha Eagles | 2.20 | +1.5 @ 1.62 | Over 9.0 @ 1.95 | |
| LG Twins | 1.61 | -1.5 @ 2.18 | Under 9.0 @ 1.73 | |
| Pay on final score including any extra innings. | ||||
15h |
03 July 2026, 19:30 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.49 | -1.5 @ 1.74 | Over 10.0 @ 1.89 | |
| SSG Landers | 2.48 | +1.5 @ 2.00 | Under 10.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
15h |
03 July 2026, 19:30
|
Win |
|---|---|---|
| Sascha Gueymard Wayenburg | 2.36 | |
| Maks Kasnikowski | 1.54 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
03 July 2026, 19:30
|
Win |
|---|---|---|
| Facundo Diaz Acosta | 1.11 | |
| Juan Cruz Martin Manzano | 5.60 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
03 July 2026, 19:30
|
Win |
|---|---|---|
| Dimitar Kuzmanov | 3.00 | |
| Zsombor Piros | 1.33 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
03 July 2026, 19:30
|
Win |
|---|---|---|
| Pierluigi Basile | 2.46 | |
| Marco Cecchinato | 1.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||